This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
There are 1014301 sites in the dataset, with distinct certificates.The dataset has been analysed by server software, operating system, and, below, by geographical location. This location is derived from the address in the certificate rather than the domain name. Follow the "by server" link against a country in the table below to see the market share by server software for that country, or follow the "by OS" link for the market share by operating system.. The "by CA" links take you to pages showing certification authority market share in the corresponding country.
A parallel hierarchy of pages shows the snapshot of data for the current month.
Sites by Geographical Location
The following pie chart shows the moving average distribution over time.
The next graph shows the actual development of the geographical distribution over time.
Change of Distribution to January 2009
| Location | Moving Avg. % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| United States (US) - by server | by OS | by CA | 51.24 | 242162 | 265833 | 323341 | 326511 | 329446 | 333162 | 336131 | 339930 | 343164 | 344994 | 348590 | 351856 | 354578 | 357246 | 358840 |
| Japan (JP) - by server | by OS | by CA | 8.50 | 35198 | 44713 | 51209 | 51330 | 51633 | 53752 | 54395 | 55071 | 55660 | 55572 | 57454 | 58338 | 59282 | 60235 | 61294 |
| United Kingdom (UK) - by server | by OS | by CA | 7.80 | 29837 | 35182 | 46770 | 47491 | 48122 | 48925 | 49688 | 50449 | 51386 | 51952 | 52896 | 53746 | 54690 | 55564 | 56323 |
| Germany (DE) - by server | by OS | by CA | 6.36 | 24190 | 30124 | 38426 | 38909 | 39381 | 39982 | 40641 | 41235 | 41954 | 42459 | 43075 | 43814 | 44554 | 45143 | 45843 |
| Canada (CA) - by server | by OS | by CA | 4.32 | 19203 | 21606 | 27140 | 27363 | 27625 | 27996 | 28294 | 28631 | 28905 | 29110 | 29371 | 29703 | 29986 | 30200 | 30401 |
| Australia (AU) - by server | by OS | by CA | 2.96 | 10651 | 12653 | 17275 | 17644 | 17785 | 18114 | 18462 | 18814 | 19264 | 19614 | 20110 | 20510 | 20885 | 21229 | 21611 |
| Netherlands (NL) - by server | by OS | by CA | 2.47 | 5706 | 7084 | 13159 | 13708 | 14056 | 14666 | 15091 | 15442 | 15951 | 16322 | 16761 | 17264 | 17714 | 18173 | 18706 |
| France (FR) - by server | by OS | by CA | 1.51 | 5080 | 6196 | 8843 | 9060 | 9228 | 9517 | 9716 | 9847 | 10076 | 9641 | 10488 | 10705 | 10931 | 10653 | 10692 |
| Spain (ES) - by server | by OS | by CA | 1.10 | 3741 | 4710 | 6549 | 6644 | 6799 | 6879 | 7002 | 7120 | 7267 | 7394 | 7495 | 7600 | 7701 | 7753 | 7846 |
| Switzerland (CH) - by server | by OS | by CA | 1.05 | 3654 | 4548 | 6233 | 6336 | 6453 | 6580 | 6728 | 6841 | 6992 | 7104 | 7224 | 7335 | 7379 | 7456 | 7607 |
| Sweden (SE) - by server | by OS | by CA | 0.99 | 3207 | 3907 | 5633 | 5804 | 5964 | 6137 | 6265 | 6430 | 6568 | 6633 | 6755 | 6888 | 6995 | 7119 | 7241 |
| Denmark (DK) - by server | by OS | by CA | 0.79 | 2781 | 3487 | 4508 | 4488 | 4684 | 4789 | 4949 | 5088 | 5242 | 5285 | 5351 | 5462 | 5600 | 5698 | 5770 |
| Italy (IT) - by server | by OS | by CA | 0.77 | 2743 | 3306 | 4424 | 4528 | 4628 | 4738 | 4844 | 4958 | 5082 | 5138 | 5244 | 5338 | 5434 | 5552 | 5648 |
| Korea (South) (KR) - by server | by OS | by CA | 0.72 | 991 | 1268 | 4761 | 4750 | 4746 | 4755 | 4733 | 4799 | 4992 | 5170 | 5231 | 4508 | 4751 | 5005 | 5348 |
| Brazil (BR) - by server | by OS | by CA | 0.65 | 2763 | 3127 | 3890 | 3947 | 3974 | 4042 | 4108 | 4184 | 4258 | 4337 | 4378 | 4460 | 4535 | 4590 | 4672 |
| New Zealand (Aotearoa) (NZ - by server | by OS | by CA | 0.59 | 2144 | 2568 | 3549 | 3626 | 3692 | 3746 | 3774 | 3831 | 3881 | 3937 | 4003 | 4087 | 4142 | 4184 | 4215 |
| Turkey (TR) - by server | by OS | by CA | 0.58 | 1322 | 1904 | 2969 | 3070 | 3182 | 3318 | 3498 | 3633 | 3748 | 3867 | 4051 | 4060 | 4188 | 4230 | 4305 |
| Austria (AT) - by server | by OS | by CA | 0.57 | 2023 | 2459 | 3364 | 3424 | 3476 | 3536 | 3607 | 3663 | 3762 | 3798 | 3844 | 3924 | 3945 | 4010 | 4092 |
| Norway (NO) - by server | by OS | by CA | 0.56 | 1511 | 1902 | 3010 | 3153 | 3258 | 3372 | 3455 | 3546 | 3654 | 3736 | 3806 | 3884 | 3978 | 4030 | 4136 |
| Finland (FI) - by server | by OS | by CA | 0.50 | 1720 | 2116 | 2946 | 2988 | 3060 | 3113 | 3186 | 3261 | 3318 | 3346 | 3426 | 3506 | 3546 | 3635 | 3689 |
| Poland (PL) - by server | by OS | by CA | 0.43 | 983 | 1552 | 2203 | 2264 | 2340 | 2409 | 2503 | 2597 | 2702 | 2760 | 2885 | 2979 | 3106 | 3229 | 3333 |
| Ireland (IE) - by server | by OS | by CA | 0.42 | 1570 | 1828 | 2466 | 2522 | 2580 | 2632 | 2667 | 2721 | 2784 | 2832 | 2886 | 2947 | 2963 | 3001 | 3052 |
| Belgium (BE) - by server | by OS | by CA | 0.37 | 1296 | 1583 | 2081 | 2122 | 2118 | 2187 | 2256 | 2309 | 2418 | 2395 | 2488 | 2565 | 2641 | 2678 | 2736 |
| Israel (IL) - by server | by OS | by CA | 0.28 | 1146 | 1307 | 1673 | 1711 | 1749 | 1784 | 1799 | 1838 | 1863 | 1884 | 1939 | 1963 | 1972 | 1993 | 2021 |
| Hong Kong (HK) - by server | by OS | by CA | 0.28 | 1148 | 1352 | 1698 | 1731 | 1747 | 1782 | 1796 | 1829 | 1850 | 1879 | 1911 | 1952 | 1981 | 2008 | 2050 |
| Taiwan (TW) - by server | by OS | by CA | 0.28 | 1263 | 1381 | 1690 | 1724 | 1747 | 1765 | 1778 | 1796 | 1820 | 1856 | 1879 | 1895 | 1930 | 1950 | 1976 |
| Singapore (SG) - by server | by OS | by CA | 0.27 | 1199 | 1353 | 1672 | 1686 | 1695 | 1701 | 1705 | 1739 | 1799 | 1811 | 1829 | 1829 | 1868 | 1889 | 1900 |
| South Africa (ZA) - by server | by OS | by CA | 0.25 | 976 | 1134 | 1516 | 1536 | 1549 | 1573 | 1596 | 1630 | 1646 | 1665 | 1711 | 1750 | 1761 | 1792 | 1803 |
| Mexico (MX) - by server | by OS | by CA | 0.23 | 911 | 1065 | 1412 | 1436 | 1461 | 1483 | 1502 | 1533 | 1531 | 1550 | 1580 | 1598 | 1616 | 1667 | 1684 |
| Czech Republic (CZ) - by server | by OS | by CA | 0.21 | 453 | 712 | 1121 | 1161 | 1208 | 1251 | 1299 | 1339 | 1396 | 1426 | 1458 | 1497 | 1527 | 1569 | 1593 |
| India (IN) - by server | by OS | by CA | 0.20 | 701 | 877 | 1140 | 1156 | 1162 | 1192 | 1208 | 1233 | 1251 | 1280 | 1351 | 1422 | 1438 | 1462 | 1493 |
| China (CN) - by server | by OS | by CA | 0.17 | 443 | 631 | 935 | 967 | 994 | 1031 | 1048 | 1068 | 1095 | 1123 | 1165 | 1181 | 1210 | 1238 | 1278 |
| Portugal (PT) - by server | by OS | by CA | 0.17 | 621 | 703 | 964 | 980 | 998 | 1030 | 1061 | 1074 | 1102 | 1133 | 1134 | 1161 | 1201 | 1224 | 1244 |
| Russian Federation (RU) - by server | by OS | by CA | 0.14 | 380 | 460 | 648 | 669 | 705 | 729 | 765 | 806 | 838 | 877 | 927 | 964 | 994 | 1040 | 1097 |
| Hungary (HU) - by server | by OS | by CA | 0.11 | 314 | 385 | 617 | 643 | 669 | 701 | 707 | 717 | 733 | 745 | 785 | 802 | 815 | 838 | 877 |
| Argentina (AR) - by server | by OS | by CA | 0.10 | 419 | 486 | 624 | 616 | 618 | 623 | 639 | 652 | 678 | 681 | 678 | 704 | 718 | 728 | 723 |
| Malaysia (MY) - by server | by OS | by CA | 0.10 | 390 | 468 | 593 | 604 | 604 | 618 | 634 | 651 | 661 | 674 | 689 | 709 | 724 | 738 | 759 |
| Greece (GR) - by server | by OS | by CA | 0.10 | 365 | 478 | 599 | 616 | 615 | 614 | 616 | 612 | 642 | 639 | 650 | 670 | 681 | 688 | 696 |
| Thailand (TH) - by server | by OS | by CA | 0.09 | 348 | 398 | 480 | 493 | 509 | 546 | 546 | 562 | 581 | 584 | 600 | 610 | 613 | 614 | 613 |
| Chile (CL) - by server | by OS | by CA | 0.08 | 350 | 385 | 498 | 492 | 504 | 512 | 524 | 528 | 547 | 554 | 577 | 588 | 599 | 589 | 600 |
| United Arab Emirates (AE) - by server | by OS | by CA | 0.08 | 220 | 281 | 443 | 446 | 436 | 444 | 461 | 475 | 487 | 512 | 529 | 542 | 561 | 564 | 571 |
| Iceland (IS) - by server | by OS | by CA | 0.07 | 325 | 409 | 457 | 469 | 471 | 478 | 479 | 477 | 483 | 488 | 496 | 493 | 501 | 495 | 507 |
| Colombia (CO) - by server | by OS | by CA | 0.06 | 200 | 292 | 365 | 372 | 382 | 386 | 410 | 406 | 418 | 430 | 447 | 456 | 470 | 472 | 469 |
| Costa Rica (CR) - by server | by OS | by CA | 0.06 | 286 | 313 | 410 | 407 | 422 | 443 | 442 | 439 | 443 | 438 | 444 | 440 | 436 | 447 | 455 |
| Croatia (Hrvatska) (HR) - by server | by OS | by CA | 0.06 | 186 | 234 | 339 | 338 | 343 | 354 | 358 | 369 | 371 | 377 | 381 | 393 | 401 | 408 | 426 |
| Philippines (PH) - by server | by OS | by CA | 0.06 | 224 | 278 | 357 | 361 | 368 | 366 | 362 | 364 | 369 | 370 | 376 | 389 | 393 | 413 | 428 |
| Luxembourg (LU) - by server | by OS | by CA | 0.06 | 228 | 276 | 359 | 362 | 371 | 373 | 382 | 393 | 406 | 410 | 423 | 429 | 436 | 445 | 444 |
| Romania (RO) - by server | by OS | by CA | 0.05 | 129 | 156 | 249 | 257 | 267 | 271 | 279 | 281 | 294 | 309 | 310 | 324 | 330 | 334 | 346 |
| Slovenia (SI) - by server | by OS | by CA | 0.05 | 174 | 200 | 290 | 299 | 309 | 319 | 326 | 335 | 353 | 356 | 353 | 349 | 350 | 347 | 363 |
| Cyprus (CY) - by server | by OS | by CA | 0.05 | 191 | 209 | 315 | 325 | 331 | 340 | 346 | 348 | 360 | 361 | 357 | 358 | 363 | 370 | 369 |
| Estonia (EE) - by server | by OS | by CA | 0.05 | 147 | 237 | 296 | 303 | 311 | 313 | 320 | 330 | 346 | 354 | 364 | 380 | 379 | 375 | 388 |
| Malta (MT) - by server | by OS | by CA | 0.05 | 151 | 214 | 284 | 286 | 277 | 288 | 305 | 310 | 319 | 332 | 338 | 347 | 356 | 387 | 398 |
| Slovakia (Slovak Republic) - by server | by OS | by CA | 0.04 | 104 | 169 | 236 | 241 | 240 | 244 | 252 | 257 | 252 | 273 | 288 | 300 | 301 | 313 | 321 |
| Panama (PA) - by server | by OS | by CA | 0.04 | 196 | 193 | 269 | 271 | 283 | 287 | 284 | 285 | 285 | 286 | 289 | 291 | 292 | 295 | 293 |
| Lithuania (LT) - by server | by OS | by CA | 0.04 | 74 | 103 | 178 | 183 | 193 | 202 | 206 | 213 | 219 | 229 | 234 | 250 | 262 | 280 | 288 |
| Gibraltar (GI) - by server | by OS | by CA | 0.04 | 137 | 190 | 247 | 242 | 237 | 242 | 239 | 245 | 268 | 265 | 270 | 272 | 278 | 285 | 295 |
| Peru (PE) - by server | by OS | by CA | 0.04 | 155 | 182 | 250 | 249 | 255 | 255 | 253 | 256 | 272 | 274 | 284 | 283 | 281 | 289 | 274 |
| Latvia (LV) - by server | by OS | by CA | 0.03 | 94 | 112 | 167 | 178 | 188 | 193 | 195 | 198 | 199 | 202 | 209 | 211 | 219 | 222 | 217 |
| Venezuela (VE) - by server | by OS | by CA | 0.03 | 130 | 135 | 177 | 175 | 179 | 175 | 178 | 179 | 174 | 180 | 180 | 182 | 185 | 189 | 191 |
| Bulgaria (BG) - by server | by OS | by CA | 0.03 | 74 | 90 | 142 | 148 | 160 | 165 | 169 | 173 | 180 | 185 | 194 | 200 | 200 | 200 | 204 |
| Puerto Rico (PR) - by server | by OS | by CA | 0.03 | 121 | 137 | 189 | 191 | 194 | 197 | 196 | 198 | 209 | 209 | 215 | 210 | 212 | 212 | 216 |
| Indonesia (ID) - by server | by OS | by CA | 0.03 | 106 | 133 | 180 | 179 | 183 | 184 | 184 | 190 | 193 | 208 | 216 | 223 | 229 | 234 | 245 |
| Ukraine (UA) - by server | by OS | by CA | 0.03 | 70 | 84 | 137 | 131 | 134 | 131 | 136 | 150 | 161 | 167 | 173 | 185 | 184 | 198 | 201 |
| Saudi Arabia (SA) - by server | by OS | by CA | 0.03 | 85 | 105 | 164 | 163 | 164 | 177 | 180 | 185 | 191 | 196 | 203 | 206 | 202 | 204 | 209 |
| Dominican Republic (DO) - by server | by OS | by CA | 0.02 | 52 | 65 | 97 | 106 | 112 | 117 | 122 | 126 | 127 | 128 | 135 | 140 | 129 | 130 | 131 |
| Bermuda (BM) - by server | by OS | by CA | 0.02 | 113 | 115 | 132 | 130 | 135 | 145 | 141 | 140 | 140 | 144 | 158 | 158 | 160 | 160 | 164 |
| Uruguay (UY) - by server | by OS | by CA | 0.02 | 103 | 106 | 124 | 130 | 136 | 141 | 143 | 145 | 149 | 146 | 144 | 144 | 148 | 142 | 137 |
| Netherlands Antilles (AN) - by server | by OS | by CA | 0.02 | 104 | 85 | 104 | 102 | 132 | 131 | 134 | 139 | 144 | 146 | 143 | 156 | 161 | 138 | 177 |
| Ecuador (EC) - by server | by OS | by CA | 0.02 | 55 | 64 | 97 | 106 | 109 | 112 | 112 | 116 | 115 | 122 | 129 | 133 | 134 | 136 | 134 |
| Kuwait (KW) - by server | by OS | by CA | 0.02 | 79 | 97 | 140 | 147 | 140 | 144 | 145 | 150 | 153 | 158 | 160 | 164 | 171 | 177 | 179 |
| Guatemala (GT) - by server | by OS | by CA | 0.02 | 71 | 77 | 98 | 99 | 101 | 99 | 101 | 101 | 104 | 107 | 108 | 109 | 108 | 109 | 109 |
| Virgin Islands (British) ( - by server | by OS | by CA | 0.02 | 139 | 142 | 151 | 155 | 158 | 158 | 158 | 155 | 151 | 147 | 141 | 141 | 141 | 144 | 138 |
| Pakistan (PK) - by server | by OS | by CA | 0.01 | 50 | 71 | 71 | 73 | 74 | 75 | 77 | 82 | 83 | 89 | 86 | 92 | 95 | 89 | 85 |
| Liechtenstein (LI) - by server | by OS | by CA | 0.01 | 50 | 59 | 77 | 80 | 85 | 88 | 88 | 90 | 93 | 89 | 93 | 101 | 103 | 107 | 108 |
| Mauritius (MU) - by server | by OS | by CA | 0.01 | 22 | 24 | 54 | 52 | 55 | 59 | 58 | 57 | 61 | 63 | 68 | 59 | 69 | 76 | 76 |
| Egypt (EG) - by server | by OS | by CA | 0.01 | 43 | 49 | 67 | 68 | 66 | 62 | 67 | 68 | 70 | 78 | 74 | 81 | 79 | 81 | 81 |
| Andorra (AD) - by server | by OS | by CA | 0.01 | 34 | 33 | 40 | 40 | 43 | 44 | 47 | 47 | 49 | 50 | 53 | 49 | 53 | 53 | 54 |
| Jamaica (JM) - by server | by OS | by CA | 0.01 | 41 | 49 | 74 | 75 | 79 | 75 | 74 | 80 | 84 | 86 | 81 | 83 | 82 | 85 | 83 |
| Nicaragua (NI) - by server | by OS | by CA | 0.01 | 13 | 22 | 34 | 33 | 33 | 34 | 33 | 32 | 33 | 35 | 37 | 36 | 35 | 38 | 38 |
| Qatar (QA) - by server | by OS | by CA | 0.01 | 15 | 27 | 43 | 45 | 46 | 49 | 50 | 50 | 52 | 53 | 58 | 61 | 65 | 65 | 67 |
| Belize (BZ) - by server | by OS | by CA | 0.01 | 80 | 71 | 84 | 91 | 95 | 96 | 92 | 110 | 114 | 116 | 115 | 107 | 107 | 96 | 92 |
| Bahrain (BH) - by server | by OS | by CA | 0.01 | 41 | 41 | 46 | 52 | 52 | 53 | 51 | 52 | 52 | 52 | 51 | 56 | 55 | 60 | 62 |
| Macau (MO) - by server | by OS | by CA | 0.01 | 28 | 29 | 47 | 47 | 48 | 48 | 48 | 49 | 50 | 47 | 48 | 50 | 49 | 50 | 52 |
| Aruba (AW) - by server | by OS | by CA | 0.01 | 31 | 34 | 39 | 40 | 43 | 43 | 43 | 44 | 41 | 43 | 42 | 43 | 42 | 42 | 44 |
| Seychelles (SC) - by server | by OS | by CA | 0.01 | 39 | 41 | 48 | 52 | 54 | 55 | 57 | 56 | 60 | 57 | 61 | 67 | 64 | 63 | 60 |
| Viet Nam (VN) - by server | by OS | by CA | 0.01 | 11 | 17 | 57 | 60 | 65 | 70 | 72 | 70 | 71 | 72 | 80 | 91 | 93 | 96 | 101 |
| Bahamas (BS) - by server | by OS | by CA | 0.01 | 49 | 44 | 62 | 64 | 67 | 64 | 66 | 69 | 71 | 71 | 73 | 73 | 73 | 81 | 79 |
| Monaco (MC) - by server | by OS | by CA | 0.01 | 23 | 34 | 33 | 34 | 34 | 36 | 37 | 35 | 37 | 38 | 38 | 36 | 37 | 38 | 38 |
| Barbados (BB) - by server | by OS | by CA | 0.01 | 58 | 55 | 69 | 69 | 67 | 64 | 68 | 71 | 71 | 72 | 73 | 70 | 71 | 67 | 67 |
| Antigua and Barbuda (AG) - by server | by OS | by CA | 0.01 | 76 | 88 | 67 | 64 | 67 | 69 | 63 | 59 | 67 | 62 | 57 | 59 | 56 | 56 | 50 |
| Trinidad and Tobago (TT) - by server | by OS | by CA | 0.01 | 28 | 40 | 54 | 53 | 53 | 55 | 54 | 57 | 62 | 60 | 61 | 59 | 60 | 61 | 58 |
| Lebanon (LB) - by server | by OS | by CA | 0.01 | 33 | 39 | 45 | 45 | 44 | 46 | 42 | 43 | 49 | 51 | 53 | 52 | 53 | 54 | 54 |
| Jordan (JO) - by server | by OS | by CA | 0.01 | 23 | 26 | 36 | 35 | 36 | 37 | 37 | 37 | 42 | 44 | 45 | 44 | 46 | 52 | 53 |
| Cayman Islands (KY) - by server | by OS | by CA | 0.01 | 48 | 51 | 69 | 73 | 73 | 76 | 76 | 77 | 76 | 71 | 73 | 73 | 74 | 74 | 75 |
| Bolivia (BO) - by server | by OS | by CA | 0.01 | 24 | 24 | 36 | 36 | 37 | 35 | 37 | 37 | 38 | 37 | 37 | 37 | 33 | 37 | 34 |
| Nigeria (NG) - by server | by OS | by CA | 0.01 | 26 | 39 | 73 | 76 | 76 | 80 | 82 | 87 | 88 | 89 | 95 | 111 | 119 | 120 | 115 |
| El Salvador (SV) - by server | by OS | by CA | 0.01 | 39 | 42 | 48 | 55 | 55 | 52 | 53 | 54 | 59 | 61 | 63 | 64 | 65 | 69 | 68 |
| Sri Lanka (LK) - by server | by OS | by CA | 0.01 | 33 | 40 | 54 | 52 | 52 | 56 | 54 | 55 | 58 | 60 | 60 | 61 | 62 | 64 | 66 |
| Saint Kitts and Nevis (KN) - by server | by OS | by CA | 0.01 | 46 | 35 | 56 | 53 | 50 | 51 | 49 | 51 | 51 | 55 | 60 | 57 | 60 | 59 | 56 |
| Guernsey (GG) - by server | by OS | by CA | 0.01 | 17 | 14 | 27 | 28 | 27 | 30 | 34 | 34 | 36 | 36 | 39 | 39 | 40 | 43 | 45 |
| Morocco (MA) - by server | by OS | by CA | 0.01 | 22 | 24 | 37 | 42 | 42 | 40 | 42 | 43 | 41 | 45 | 43 | 42 | 45 | 44 | 44 |
| Kenya (KE) - by server | by OS | by CA | 0.01 | 10 | 14 | 32 | 35 | 36 | 35 | 34 | 34 | 36 | 35 | 36 | 37 | 39 | 41 | 39 |
| Honduras (HN) - by server | by OS | by CA | 0.01 | 33 | 30 | 33 | 33 | 33 | 37 | 40 | 45 | 42 | 42 | 42 | 45 | 45 | 46 | 46 |
| Vanuatu (VU) - by server | by OS | by CA | 0.01 | 27 | 18 | 35 | 34 | 32 | 35 | 36 | 38 | 38 | 37 | 36 | 36 | 38 | 37 | 40 |
| Comoros (KM) - by server | by OS | by CA | 0.00 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Papua New Guinea (PG) - by server | by OS | by CA | 0.00 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Micronesia (FM) - by server | by OS | by CA | 0.00 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| Faroe Islands (FO) - by server | by OS | by CA | 0.00 | 4 | 4 | 10 | 10 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 15 | 15 | 16 | 17 |
| Oman (OM) - by server | by OS | by CA | 0.00 | 9 | 9 | 17 | 21 | 24 | 26 | 25 | 26 | 25 | 28 | 30 | 32 | 30 | 32 | 31 |
| Mali (ML) - by server | by OS | by CA | 0.00 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 7 | 7 |
| British Indian Ocean Terri - by server | by OS | by CA | 0.00 | 1 | 0 | 20 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 11 | 11 | 1 | 1 |
| Gabon (GA) - by server | by OS | by CA | 0.00 | 7 | 8 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Equatorial Guinea (GQ) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Guyana (GY) - by server | by OS | by CA | 0.00 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tuvalu (TV) - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grenada (GD) - by server | by OS | by CA | 0.00 | 2 | 6 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 |
| Gambia (GM) - by server | by OS | by CA | 0.00 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Uzbekistan (UZ) - by server | by OS | by CA | 0.00 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
| Cote D'Ivoire (Ivory Coast - by server | by OS | by CA | 0.00 | 4 | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 11 | 10 | 11 | 10 | 9 | 10 | 11 |
| Botswana (BW) - by server | by OS | by CA | 0.00 | 0 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| Bangladesh (BD) - by server | by OS | by CA | 0.00 | 6 | 4 | 5 | 6 | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 14 | 14 | 15 | 15 |
| Georgia (GE) - by server | by OS | by CA | 0.00 | 20 | 25 | 34 | 32 | 31 | 32 | 34 | 34 | 35 | 36 | 32 | 32 | 28 | 27 | 31 |
| Zambia (ZM) - by server | by OS | by CA | 0.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Saint Vincent and the Gren - by server | by OS | by CA | 0.00 | 9 | 9 | 11 | 11 | 11 | 12 | 13 | 12 | 13 | 13 | 13 | 14 | 15 | 14 | 14 |
| Cuba (CU) - by server | by OS | by CA | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cambodia (KH) - by server | by OS | by CA | 0.00 | 1 | 1 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 11 |
| Kyrgyzstan (KG) - by server | by OS | by CA | 0.00 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 |
| Lesotho (LS) - by server | by OS | by CA | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Haiti (HT) - by server | by OS | by CA | 0.00 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 |
| Dominica (DM) - by server | by OS | by CA | 0.00 | 12 | 16 | 26 | 25 | 28 | 29 | 27 | 27 | 29 | 29 | 25 | 22 | 20 | 20 | 17 |
| Montserrat (MS) - by server | by OS | by CA | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syria (SY) - by server | by OS | by CA | 0.00 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| Zimbabwe (ZW) - by server | by OS | by CA | 0.00 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 7 | 7 |
| Paraguay (PY) - by server | by OS | by CA | 0.00 | 9 | 8 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 25 | 27 | 27 | 31 | 35 | 38 |
| Sao Tome and Principe (ST) - by server | by OS | by CA | 0.00 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Samoa (WS) - by server | by OS | by CA | 0.00 | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cameroon (CM) - by server | by OS | by CA | 0.00 | 2 | 6 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
| St Pierre and Miquelon (PM - by server | by OS | by CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Moldova (MD) - by server | by OS | by CA | 0.00 | 18 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 25 | 26 | 28 | 28 | 28 | 28 | 29 |
| Tanzania (TZ) - by server | by OS | by CA | 0.00 | 0 | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 7 | 8 | 9 |
| Somalia (SO) - by server | by OS | by CA | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
