This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 7607 sites, with the following distribution of operating system software.Other views of this data are on separate pages:
The following pie chart shows the moving average shares over time.
The next graph shows the actual development of shares over time.
Market Shares by Operating System Version to January 2009
| Operating System | Moving Avg. % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Linux | 36.41 | 1096 | 1470 | 2117 | 2176 | 2241 | 2296 | 2371 | 2420 | 2531 | 2581 | 2663 | 2698 | 2716 | 2752 | 2850 |
| Windows Server 2003 | 32.05 | 620 | 1395 | 2070 | 2113 | 2188 | 2239 | 2147 | 2181 | 2250 | 2259 | 2295 | 2300 | 2371 | 2399 | 2410 |
| unknown | 9.47 | 334 | 394 | 628 | 623 | 604 | 631 | 642 | 653 | 624 | 671 | 674 | 706 | 699 | 705 | 728 |
| FreeBSD | 6.35 | 229 | 341 | 443 | 447 | 447 | 447 | 444 | 446 | 450 | 458 | 457 | 463 | 450 | 453 | 463 |
| F5 Big-IP | 4.27 | 7 | 29 | 116 | 130 | 123 | 122 | 284 | 298 | 303 | 307 | 311 | 349 | 349 | 367 | 371 |
| Windows 2000 | 3.89 | 936 | 426 | 341 | 329 | 328 | 323 | 313 | 305 | 293 | 286 | 273 | 269 | 255 | 244 | 240 |
| Solaris 8 | 2.99 | 181 | 249 | 241 | 243 | 239 | 238 | 235 | 236 | 236 | 221 | 219 | 216 | 200 | 185 | 192 |
| Solaris 9/10 | 2.80 | 81 | 112 | 160 | 163 | 174 | 170 | 174 | 184 | 187 | 200 | 203 | 202 | 211 | 222 | 221 |
| HP-UX | 0.85 | 63 | 62 | 58 | 59 | 58 | 60 | 61 | 62 | 62 | 62 | 62 | 61 | 61 | 61 | 59 |
| MacOSX | 0.30 | 17 | 15 | 22 | 17 | 18 | 18 | 19 | 17 | 21 | 20 | 22 | 25 | 25 | 24 | 20 |
| Windows Server 2008 | 0.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 9 | 10 | 9 | 10 | 19 |
| NetWare | 0.11 | 5 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 7 |
| NetBSD/OpenBSD | 0.11 | 5 | 7 | 7 | 7 | 6 | 5 | 7 | 8 | 8 | 6 | 8 | 9 | 8 | 7 | 8 |
| NT4/Windows 98 | 0.06 | 39 | 14 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Windows XP | 0.04 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Solaris 2/7 | 0.04 | 23 | 6 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 2 | 2 |
| IRIX | 0.03 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| NetApp NetCache | 0.03 | 3 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| MacOS | 0.01 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Compaq Tru64 | 0.01 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AS/400 | 0.01 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| OS/2 | 0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| VM | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BSD/OS | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OpenVMS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AIX | 0.00 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
