This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 5648 sites, with the following distribution of operating system software.Other views of this data are on separate pages:
The following pie chart shows the moving average shares over time.
The next graph shows the actual development of shares over time.
Market Shares by Operating System Version to January 2009
| Operating System | Moving Avg. % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Windows Server 2003 | 37.83 | 472 | 1048 | 1608 | 1645 | 1721 | 1792 | 1814 | 1872 | 1944 | 1977 | 2026 | 2061 | 2082 | 2118 | 2120 |
| Linux | 36.71 | 858 | 1084 | 1574 | 1618 | 1633 | 1675 | 1744 | 1777 | 1848 | 1875 | 1914 | 1945 | 1989 | 2069 | 2146 |
| unknown | 8.55 | 188 | 230 | 354 | 388 | 362 | 374 | 395 | 419 | 408 | 430 | 446 | 452 | 480 | 486 | 513 |
| Windows 2000 | 7.09 | 823 | 530 | 435 | 432 | 430 | 414 | 399 | 398 | 371 | 364 | 361 | 356 | 349 | 342 | 335 |
| F5 Big-IP | 3.18 | 2 | 60 | 113 | 103 | 125 | 137 | 143 | 139 | 158 | 148 | 158 | 180 | 188 | 195 | 193 |
| FreeBSD | 1.88 | 45 | 56 | 76 | 83 | 90 | 85 | 85 | 92 | 100 | 100 | 102 | 104 | 102 | 104 | 103 |
| Solaris 8 | 1.64 | 140 | 113 | 102 | 100 | 97 | 99 | 96 | 94 | 96 | 91 | 84 | 83 | 81 | 74 | 75 |
| Solaris 9/10 | 1.44 | 25 | 42 | 70 | 75 | 80 | 75 | 82 | 81 | 74 | 72 | 70 | 71 | 79 | 80 | 78 |
| NT4/Windows 98 | 0.36 | 62 | 37 | 27 | 24 | 24 | 24 | 23 | 21 | 18 | 18 | 17 | 18 | 15 | 15 | 16 |
| AS/400 | 0.29 | 24 | 21 | 19 | 18 | 18 | 16 | 16 | 17 | 15 | 14 | 15 | 14 | 14 | 14 | 14 |
| NetWare | 0.25 | 2 | 3 | 8 | 8 | 12 | 11 | 12 | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 |
| MacOSX | 0.17 | 7 | 9 | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 8 | 10 | 12 | 11 | 10 | 9 |
| HP-UX | 0.13 | 17 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 6 | 5 | 4 | 5 | 5 |
| NetBSD/OpenBSD | 0.12 | 1 | 8 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 |
| AIX | 0.10 | 20 | 16 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 7 | 7 |
| Solaris 2/7 | 0.09 | 16 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
| Windows XP | 0.03 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 |
| MacOS | 0.03 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Windows Server 2008 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
| IRIX | 0.02 | 31 | 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compaq Tru64 | 0.02 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NetApp NetCache | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| BSD/OS | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
