This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Certification Authorities in Japan (JP)
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
- Extended Validation certificates.
- Organisation validated certificates.
- Domain only validated certificates.
Certificate market share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Certificate authority groups over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 58.56 | 20385 | 34464 | 37438 | 37215 | 36918 | 37020 | 36516 | 36163 | 35560 | 35071 | 35475 | 35534 | 35730 | 35804 | 35894 |
| Other | 17.98 | 11875 | 6138 | 7572 | 7792 | 8035 | 9349 | 9621 | 9886 | 10116 | 10160 | 10415 | 10561 | 10702 | 10889 | 11023 |
| GlobalSign | 15.63 | 0 | 1 | 397 | 466 | 857 | 1618 | 2569 | 3390 | 4432 | 5230 | 6211 | 7051 | 7791 | 8575 | 9582 |
| Comodo | 7.76 | 2923 | 4085 | 5769 | 5824 | 5787 | 5727 | 5652 | 5595 | 5514 | 5074 | 5318 | 5158 | 5024 | 4930 | 4758 |
| Network Solutions | 0.05 | 15 | 25 | 25 | 25 | 28 | 30 | 28 | 28 | 29 | 28 | 26 | 25 | 26 | 28 | 28 |
| AmbironTrustWave | 0.01 | 0 | 0 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Certificate authority brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| VeriSign, Inc. | VeriSign | 29.66 | 4 | 7 | 7389 | 8477 | 9855 | 11865 | 13477 | 14652 | 16046 | 16376 | 16866 | 17207 | 17572 | 17880 | 18180 |
| GlobalSign nv-sa | GlobalSign | 11.72 | 0 | 1 | 4 | 4 | 275 | 866 | 1553 | 2201 | 3025 | 3682 | 4461 | 5156 | 5750 | 6379 | 7184 |
| VeriSign Trust Network | VeriSign | 9.54 | 5684 | 6050 | 6244 | 6283 | 6281 | 6226 | 6169 | 6142 | 6102 | 6079 | 6073 | 6025 | 5989 | 5906 | 5846 |
| Equifax | VeriSign | 7.89 | 672 | 4329 | 7107 | 6732 | 6315 | 5923 | 5466 | 5050 | 4549 | 4283 | 4363 | 4436 | 4568 | 4710 | 4839 |
| Equifax Secure Inc. | VeriSign | 7.73 | 6659 | 7201 | 5087 | 5045 | 5013 | 4985 | 4948 | 4904 | 4793 | 4655 | 4760 | 4712 | 4724 | 4757 | 4736 |
| Betrusted Japan Co., Ltd. | 5.66 | 0 | 193 | 2381 | 2437 | 2544 | 2713 | 2788 | 2847 | 2959 | 3009 | 3118 | 3209 | 3292 | 3396 | 3468 | |
| Comodo CA Limited | Comodo | 5.22 | 0 | 332 | 3689 | 3754 | 3757 | 3731 | 3711 | 3691 | 3666 | 3270 | 3576 | 3492 | 3416 | 3333 | 3199 |
| SECOM Trust.net | 4.96 | 0 | 1897 | 4217 | 4325 | 4387 | 4393 | 4335 | 4238 | 4115 | 3915 | 3776 | 3595 | 3444 | 3269 | 3041 | |
| SECOM Trust Systems CO.,LTD. | 2.84 | 0 | 0 | 0 | 5 | 6 | 58 | 175 | 335 | 505 | 659 | 891 | 1095 | 1301 | 1487 | 1740 | |
| RSA Data Security, Inc. | VeriSign | 2.46 | 13789 | 15949 | 10738 | 9801 | 8596 | 7178 | 5622 | 4588 | 3243 | 2861 | 2611 | 2353 | 2076 | 1766 | 1509 |
| Servision Inc. | 2.35 | 0 | 0 | 0 | 23 | 110 | 219 | 347 | 458 | 593 | 748 | 916 | 1042 | 1151 | 1297 | 1439 | |
| GlobalSign | GlobalSign | 2.16 | 0 | 0 | 393 | 462 | 546 | 650 | 777 | 884 | 1010 | 1073 | 1160 | 1202 | 1238 | 1267 | 1323 |
| UTN-USERFirst-Hardware | Comodo | 2.10 | 0 | 600 | 1330 | 1357 | 1364 | 1380 | 1375 | 1362 | 1345 | 1335 | 1308 | 1278 | 1279 | 1307 | 1288 |
| Alpha | GlobalSign | 1.75 | 0 | 0 | 0 | 0 | 36 | 102 | 239 | 305 | 397 | 475 | 590 | 693 | 803 | 929 | 1075 |
| Thawte Consulting cc | VeriSign | 1.07 | 787 | 756 | 736 | 738 | 730 | 718 | 710 | 697 | 695 | 685 | 670 | 669 | 662 | 658 | 655 |
| Firstserver, Inc. | 1.00 | 532 | 870 | 323 | 347 | 372 | 1317 | 1331 | 1346 | 1291 | 1166 | 1042 | 944 | 831 | 735 | 616 | |
| National Institute of Informatics | 0.34 | 0 | 0 | 56 | 77 | 88 | 106 | 116 | 130 | 138 | 147 | 159 | 175 | 190 | 201 | 206 | |
| Comodo Limited | Comodo | 0.22 | 2347 | 2217 | 385 | 365 | 341 | 318 | 285 | 269 | 244 | 223 | 201 | 176 | 157 | 147 | 133 |
| INTEC Communications Inc. | 0.20 | 46 | 60 | 96 | 96 | 97 | 107 | 107 | 109 | 111 | 112 | 115 | 116 | 119 | 122 | 125 | |
| Thawte Consulting (Pty) Ltd. | VeriSign | 0.20 | 121 | 131 | 117 | 117 | 118 | 115 | 115 | 119 | 121 | 117 | 120 | 124 | 124 | 123 | 125 |
| Japan Certification Services, Inc. | 0.17 | 109 | 110 | 127 | 124 | 122 | 114 | 116 | 113 | 112 | 113 | 109 | 108 | 108 | 108 | 106 | |
| CENTRAL SECURITY PATROLS CO., LTD. | Comodo | 0.16 | 0 | 1 | 108 | 108 | 109 | 104 | 105 | 111 | 109 | 108 | 108 | 106 | 103 | 99 | 97 |
| LGPKI | 0.14 | 0 | 0 | 0 | 0 | 0 | 63 | 69 | 72 | 75 | 77 | 78 | 77 | 79 | 81 | 84 | |
| Betrusted Japan Co.,Ltd. | 0.07 | 952 | 1208 | 195 | 189 | 170 | 149 | 125 | 118 | 94 | 88 | 80 | 59 | 43 | 42 | 40 | |
| Network Solutions L.L.C. | Network Solutions | 0.05 | 15 | 25 | 25 | 25 | 28 | 30 | 28 | 28 | 29 | 28 | 26 | 25 | 26 | 28 | 28 |
| StartCom Ltd. | 0.05 | 1 | 3 | 12 | 13 | 13 | 12 | 11 | 13 | 16 | 18 | 19 | 19 | 22 | 26 | 29 | |
| Comodo Japan Inc. | Comodo | 0.05 | 514 | 772 | 205 | 200 | 179 | 165 | 160 | 149 | 136 | 124 | 110 | 91 | 55 | 31 | 31 |
| Akamai Technologies Inc | 0.04 | 0 | 4 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 22 | 20 | 22 | 22 | |
| Cybertrust Japan Co., Ltd. | 0.04 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 7 | 7 | 9 | 19 | 20 | 22 | 27 | |
| IPS Certification Authority s.l. | 0.03 | 20 | 24 | 27 | 29 | 24 | 23 | 22 | 22 | 21 | 19 | 19 | 18 | 18 | 17 | 18 | |
| Microsoft Secure Server Authority | 0.03 | 14 | 16 | 15 | 15 | 17 | 16 | 19 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 21 | |
| DigiCert Inc | 0.03 | 2 | 4 | 7 | 8 | 7 | 8 | 8 | 10 | 11 | 11 | 11 | 12 | 14 | 14 | 16 | |
| XiPS | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 9 | 10 | 13 | |
| XRamp Security Services Inc | AmbironTrustWave | 0.01 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| SecureTrust Corporation | AmbironTrustWave | 0.01 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| AddTrust AB | Comodo | 0.01 | 58 | 162 | 48 | 36 | 33 | 25 | 11 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 4 |
| Akamai | 0.00 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Digi-Sign Limited | Comodo | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Entrust.net | Entrust.net | 0.00 | 2416 | 1420 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| GlobalSign Inc | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| thawte, Inc. | VeriSign | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Trusted Secure Certificate Authority | Comodo | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| The USERTRUST Network | VeriSign | 0.00 | 138 | 40 | 20 | 22 | 10 | 10 | 9 | 11 | 11 | 15 | 12 | 8 | 14 | 2 | 2 |
| GoDaddy.com, Inc. | Go Daddy | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FreeSSL | VeriSign | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secure Business Services, Inc. | Comodo | 0.00 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |
| Baltimore Technologies Japan Co.,Ltd. | 0.00 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ChainedSSL | VeriSign | 0.00 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Network Associates | 0.00 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Webtizen Inc. | 0.00 | 0 | 0 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 3 | 2 | 2 | |
| TEIKOKU DATABANK, LTD. | 0.00 | 12 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GeoTrust Inc | VeriSign | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TC TrustCenter GmbH | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TC TrustCenter for Security in Data Networks GmbH | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Cybertrust Inc | 0.00 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Digital Signature Trust Co. | 0.00 | 5 | 5 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 7 | 9 | 0 | |
| UTN - DATACorp SGC | Comodo | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| America Online Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fuji Xerox | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sun Microsystems Inc | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| NTT Communications Corporation | 0.00 | 196 | 294 | 66 | 55 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
