This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Certification Authorities in unknown (XX)
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page. This data is also available divided into:
- Extended Validation certificates.
- Organisation validated certificates.
- Domain only validated certificates.
Certificate market share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Certificate authority groups over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Go Daddy | 74.90 | 24764 | 53102 | 123011 | 132954 | 143774 | 153568 | 157074 | 161257 | 169987 | 178442 | 180794 | 197347 | 207110 | 217147 | 226240 |
| VeriSign | 13.34 | 11594 | 19924 | 31587 | 32239 | 33007 | 33786 | 34571 | 35300 | 36109 | 36675 | 37531 | 38228 | 38945 | 39625 | 40291 |
| Comodo | 8.44 | 473 | 4350 | 14281 | 15160 | 15433 | 16188 | 16609 | 17024 | 17757 | 18327 | 19129 | 19922 | 22102 | 23615 | 25489 |
| Other | 2.77 | 3490 | 5564 | 8220 | 8311 | 8311 | 8477 | 8669 | 8758 | 8909 | 8926 | 9123 | 9298 | 8511 | 8482 | 8374 |
| GlobalSign | 0.55 | 0 | 3 | 4286 | 4957 | 5510 | 5515 | 5434 | 5349 | 5156 | 4886 | 4340 | 3682 | 3089 | 2428 | 1672 |
| AmbironTrustWave | 0.00 | 0 | 0 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Certificate authority brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| GoDaddy.com, Inc. | Go Daddy | 67.88 | 0 | 0 | 88890 | 102183 | 114309 | 124725 | 129127 | 134055 | 143540 | 152634 | 156305 | 173539 | 183942 | 194898 | 205041 |
| Thawte Consulting cc | VeriSign | 13.33 | 8418 | 19328 | 31584 | 32233 | 32993 | 33769 | 34554 | 35281 | 36086 | 36649 | 37503 | 38197 | 38910 | 39587 | 40252 |
| Starfield Technologies, Inc. | Go Daddy | 7.02 | 24764 | 53102 | 34121 | 30771 | 29465 | 28843 | 27947 | 27202 | 26447 | 25808 | 24489 | 23808 | 23168 | 22249 | 21199 |
| Comodo CA Limited | Comodo | 6.40 | 0 | 777 | 8961 | 9765 | 10045 | 10875 | 11343 | 11780 | 12506 | 13150 | 14058 | 15002 | 16316 | 17685 | 19344 |
| Root CA | 1.85 | 3183 | 4239 | 5239 | 5321 | 5312 | 5428 | 5575 | 5598 | 5710 | 5688 | 5787 | 5840 | 5848 | 5756 | 5602 | |
| Secure Business Services, Inc. | Comodo | 1.49 | 0 | 976 | 4205 | 4305 | 4329 | 4286 | 4266 | 4309 | 4366 | 4341 | 4332 | 4253 | 4281 | 4369 | 4493 |
| CAcert Inc. | 0.74 | 16 | 794 | 1698 | 1740 | 1785 | 1831 | 1907 | 1979 | 2029 | 2056 | 2102 | 2133 | 2153 | 2211 | 2239 | |
| GlobalSign nv-sa | GlobalSign | 0.50 | 1 | 3 | 3838 | 4423 | 4829 | 4832 | 4751 | 4671 | 4493 | 4258 | 3784 | 3208 | 2706 | 2137 | 1500 |
| RegisterFly.com, inc. | Comodo | 0.19 | 0 | 305 | 953 | 902 | 855 | 838 | 780 | 752 | 722 | 721 | 741 | 737 | 706 | 637 | 565 |
| OptimumSSL CA | Comodo | 0.12 | 0 | 0 | 309 | 333 | 351 | 365 | 372 | 368 | 375 | 373 | 368 | 346 | 345 | 349 | 351 |
| Register.com | Comodo | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 74 | 177 | 313 |
| Positive Software Corporation | Comodo | 0.07 | 468 | 2595 | 757 | 706 | 658 | 600 | 564 | 507 | 444 | 392 | 291 | 234 | 227 | 218 | 212 |
| Alpha | GlobalSign | 0.06 | 0 | 0 | 448 | 534 | 681 | 683 | 683 | 678 | 663 | 628 | 556 | 474 | 383 | 291 | 172 |
| TC TrustCenter for Security in Data Networks GmbH | 0.04 | 76 | 80 | 110 | 111 | 108 | 110 | 108 | 111 | 113 | 115 | 119 | 124 | 124 | 124 | 128 | |
| EUNETIC GmbH | Comodo | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 44 | 58 | 81 | 101 |
| Wells Fargo | 0.03 | 52 | 63 | 82 | 86 | 86 | 87 | 86 | 83 | 83 | 86 | 87 | 88 | 88 | 87 | 86 | |
| IPS Certification Authority s.l. | 0.02 | 5 | 14 | 32 | 34 | 33 | 38 | 43 | 49 | 45 | 46 | 48 | 50 | 48 | 51 | 54 | |
| Bayer Group | 0.02 | 0 | 0 | 9 | 15 | 26 | 32 | 41 | 44 | 55 | 60 | 65 | 69 | 72 | 70 | 71 | |
| WoSign, Inc. | Comodo | 0.01 | 0 | 0 | 14 | 16 | 15 | 18 | 18 | 18 | 22 | 23 | 27 | 32 | 36 | 35 | 44 |
| Configuration | 0.01 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 8 | 10 | 12 | 12 | 17 | 25 | 25 | 31 | |
| MindGenies | Comodo | 0.01 | 0 | 0 | 7 | 8 | 10 | 16 | 18 | 17 | 17 | 19 | 25 | 27 | 31 | 35 | 38 |
| The Walt Disney Company Commerce CA | 0.01 | 4 | 12 | 17 | 17 | 17 | 18 | 17 | 18 | 20 | 18 | 20 | 21 | 20 | 19 | 16 | |
| Root Agency | 0.01 | 23 | 17 | 18 | 18 | 16 | 13 | 14 | 16 | 21 | 20 | 20 | 19 | 17 | 16 | 16 | |
| UTN-USERFirst-Hardware | Comodo | 0.01 | 0 | 0 | 4 | 5 | 4 | 8 | 9 | 9 | 12 | 12 | 11 | 14 | 16 | 17 | 17 |
| Munich Re Group | 0.01 | 0 | 0 | 5 | 6 | 9 | 10 | 13 | 15 | 16 | 17 | 19 | 22 | 22 | 22 | 22 | |
| Equifax Secure Inc. | VeriSign | 0.01 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 6 | 10 | 12 | 13 | 13 | 15 | 18 | 19 |
| U.S. Government | 0.01 | 3 | 4 | 8 | 8 | 8 | 20 | 26 | 29 | 29 | 28 | 28 | 32 | 28 | 29 | 28 | |
| LGPKI | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| GTE Corporation | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louisiana State University Issuing CA 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Network Solutions L.L.C. | Network Solutions | 0.00 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr GmbH | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Wotone Communications, Inc. | Comodo | 0.00 | 0 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Comodo Limited | Comodo | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Walt Disney Company Enterprise CA | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |
| CENTRAL SECURITY PATROLS CO., LTD. | Comodo | 0.00 | 0 | 0 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 8 |
| I.T. Telecom | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| thawte, Inc. | VeriSign | 0.00 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| GlobalSign Inc | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Unicert Brasil Certificadora | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Digicert Sdn. Bhd. | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 4 | 5 | 4 | 5 | 9 | |
| TDC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Saphety | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cybertrust | 0.00 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| XRamp Security Services Inc | AmbironTrustWave | 0.00 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Motor Company - Enterprise Issuing CA01 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| ABB Ltd. | 0.00 | 0 | 0 | 2 | 5 | 6 | 7 | 7 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| StartCom Ltd. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Unizeto Sp. z o.o. | 0.00 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | |
| SecureTrust Corporation | AmbironTrustWave | 0.00 | 0 | 0 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
| Cisco Systems | 0.00 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Akamai Technologies Inc | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Equifax | VeriSign | 0.00 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 |
| IPS Seguridad CA | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Giesecke and Devrient | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Sonera | 0.00 | 0 | 0 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| SAIC | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Intel Corporation | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | |
| VeriSign, Inc. | VeriSign | 0.00 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 |
| eBiz Networks Ltd | Comodo | 0.00 | 0 | 0 | 15 | 13 | 12 | 11 | 10 | 7 | 6 | 6 | 6 | 3 | 2 | 1 | 1 |
| Actalis S.p.A. | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Migros | 0.00 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Postecom S.p.A. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| AC Camerfirma SA | 0.00 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Thawte Consulting (Pty) Ltd. | VeriSign | 0.00 | 3176 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VeriSign Trust Network | VeriSign | 0.00 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 |
| Schering AG | 0.00 | 5 | 24 | 16 | 16 | 15 | 11 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AddTrust AB | Comodo | 0.00 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Microsoft Secure Server Authority | 0.00 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 6 | 7 | |
| T-Systems Enterprise Services GmbH | 0.00 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| DigiCert Inc | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | |
| SecureNet CA Class B | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dell Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sacred Heart University CA | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Sun Microsystems Inc | 0.00 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
