This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 4092 sites in this region, with the following distribution of server software.Other views of this data are on separate pages:
- Trend over time
- Analysis by operating system
- Analysis by server developer
- Mapping between vendors & server signatures
| Server | Sites | Percentage |
|---|---|---|
| Apache | 2315 | 56.57 |
| Microsoft-IIS | 1142 | 27.91 |
| unknown | 252 | 6.16 |
| Apache-Coyote | 85 | 2.08 |
| IBM_HTTP_Server | 74 | 1.81 |
| Lotus-Domino | 36 | 0.88 |
| Oracle-Application-Server-10g | 28 | 0.68 |
| Zope | 23 | 0.56 |
| lighttpd | 11 | 0.27 |
| IBM_HTTP_SERVER | 7 | 0.17 |
| nginx | 6 | 0.15 |
| OCServer | 6 | 0.15 |
| Sun-ONE-Web-Server | 6 | 0.15 |
| CPWS | 5 | 0.12 |
| Jetty | 5 | 0.12 |
| Secured Apache 2.2 | 4 | 0.10 |
| Orion | 4 | 0.10 |
| Web Server | 4 | 0.10 |
| Apache Coyote | 3 | 0.07 |
| FTS (C)1997-2008 IS.Teledata AG | 3 | 0.07 |
| inCentro Webserver | 3 | 0.07 |
| Roxen | 3 | 0.07 |
| InterWorldPAS | 2 | 0.05 |
| SAP J2EE Engine | 2 | 0.05 |
| aon | 2 | 0.05 |
| NetCache appliance (NetApp | 2 | 0.05 |
| Apache (Unix) | 2 | 0.05 |
| AOLserver | 2 | 0.05 |
| Netscape-Enterprise | 2 | 0.05 |
| Mongrel 1.1.3 | 2 | 0.05 |
| Sun Java System Application Server 9.1_01 | 2 | 0.05 |
| none | 2 | 0.05 |
| Resin | 2 | 0.05 |
| Microsoft-HTTPAPI | 2 | 0.05 |
| Yaws | 2 | 0.05 |
| application server | 2 | 0.05 |
| eLivery Data Server Daemon | 1 | 0.02 |
| WDaemon | 1 | 0.02 |
| SAP Web Application Server | 1 | 0.02 |
| Rapidsite | 1 | 0.02 |
| SonicWALL SSL-VPN Web Server | 1 | 0.02 |
| Caudium | 1 | 0.02 |
| KA-ExPoServer | 1 | 0.02 |
| TimmiT HTTPD Server powered by Apache | 1 | 0.02 |
| OmikronHTTPOrigin | 1 | 0.02 |
| SonicWALL SSL-VPN Web Server. | 1 | 0.02 |
| Abyss | 1 | 0.02 |
| Oracle-Application-Server-10g OracleAS-Web-Cache-10g | 1 | 0.02 |
| squid | 1 | 0.02 |
| Netscape-FastTrack | 1 | 0.02 |
| Internet Cluster Manager Ver. 1.0 | 1 | 0.02 |
| Apache PH | 1 | 0.02 |
| Windows Server 2003 Microsoft | 1 | 0.02 |
| Redirector | 1 | 0.02 |
| AkamaiGHost | 1 | 0.02 |
| Apache-ADTI | 1 | 0.02 |
| TwistedWeb | 1 | 0.02 |
| Embedded HTTP Server. | 1 | 0.02 |
| @enterprise | 1 | 0.02 |
| Stronghold | 1 | 0.02 |
| No information available | 1 | 0.02 |
| Apache 1.3 | 1 | 0.02 |
| Omikron OSIS V1.2.017 | 1 | 0.02 |
| httpd | 1 | 0.02 |
| Phion | 1 | 0.02 |
| Sun-Java-System-Web-Server | 1 | 0.02 |
| Mittwald HTTPD | 1 | 0.02 |
| ACE XML Gateway | 1 | 0.02 |
| 4D_WebStar_D | 1 | 0.02 |
| SAMBAR 5.2 | 1 | 0.02 |
| Kerio MailServer 6.5.2 | 1 | 0.02 |
| CommuniGatePro | 1 | 0.02 |
| OSU | 1 | 0.02 |
| rack::SPEED mod_bwlimited | 1 | 0.02 |
| Yawas | 1 | 0.02 |
