This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Organisation Certificates
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
Data for individual countries can be obtained by following the "by CA" links on our main geographical analysis page. Data for all valid certificates is available on the main certificate authority page.
Organisation Certificates Market Share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Organisation Certificates - certificate authority groups over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 49.83 | 218831 | 237691 | 260685 | 261330 | 261706 | 262717 | 262210 | 262480 | 262147 | 261844 | 261972 | 261674 | 261595 | 261866 | 261987 |
| Comodo | 25.75 | 56073 | 66874 | 112162 | 115096 | 115975 | 118409 | 120374 | 121733 | 124181 | 124992 | 127332 | 128831 | 131367 | 133471 | 135349 |
| Other | 14.93 | 30356 | 32396 | 57925 | 59587 | 62464 | 66436 | 69199 | 72609 | 67747 | 69159 | 71960 | 74324 | 75750 | 76964 | 78502 |
| Network Solutions | 4.81 | 1768 | 7356 | 18214 | 18918 | 19771 | 20500 | 21179 | 22005 | 22733 | 23246 | 24009 | 24402 | 24745 | 25027 | 25270 |
| Entrust.net | 2.61 | 10613 | 10444 | 11684 | 11812 | 11992 | 12152 | 12306 | 12445 | 12606 | 12790 | 12944 | 13198 | 13312 | 13396 | 13741 |
| Go Daddy | 2.07 | 4446 | 5520 | 8253 | 8430 | 8683 | 8849 | 8933 | 9055 | 9290 | 9518 | 9591 | 10048 | 10338 | 10685 | 10877 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Organisation Certificates — brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| UTN-USERFirst-Hardware | Comodo | 20.40 | 0 | 27539 | 79629 | 83338 | 85694 | 89411 | 92112 | 93771 | 96431 | 97920 | 99625 | 101295 | 103632 | 105522 | 107263 |
| Thawte Consulting cc | VeriSign | 17.63 | 77418 | 77076 | 88709 | 89087 | 89373 | 89755 | 90001 | 90253 | 90406 | 90421 | 90845 | 91156 | 91526 | 92084 | 92683 |
| VeriSign, Inc. | VeriSign | 14.49 | 8564 | 19382 | 51618 | 54715 | 58406 | 62159 | 65197 | 67651 | 70299 | 71484 | 72701 | 73765 | 74586 | 75392 | 76169 |
| VeriSign Trust Network | VeriSign | 12.31 | 61792 | 64896 | 68459 | 68510 | 68363 | 68282 | 67502 | 67370 | 67136 | 66901 | 66598 | 65978 | 65589 | 65119 | 64711 |
| Network Solutions L.L.C. | Network Solutions | 4.81 | 1768 | 7356 | 18214 | 18918 | 19771 | 20500 | 21179 | 22005 | 22733 | 23246 | 24009 | 24402 | 24745 | 25027 | 25270 |
| Equifax | VeriSign | 3.37 | 11725 | 13229 | 16861 | 16809 | 16944 | 17030 | 17119 | 17186 | 17218 | 17248 | 17267 | 17414 | 17415 | 17621 | 17727 |
| DigiCert Inc | 2.99 | 2067 | 3636 | 9072 | 9580 | 10100 | 10760 | 10975 | 11734 | 12462 | 12659 | 14025 | 14871 | 15099 | 15306 | 15716 | |
| Comodo CA Limited | Comodo | 2.63 | 0 | 332 | 7254 | 7948 | 8448 | 9126 | 10008 | 10602 | 11293 | 11327 | 12088 | 12494 | 12907 | 13442 | 13806 |
| Entrust.net | Entrust.net | 2.57 | 10613 | 10444 | 11684 | 11812 | 11992 | 12152 | 12306 | 12445 | 12606 | 12790 | 12944 | 13198 | 13312 | 13396 | 13493 |
| GoDaddy.com, Inc. | Go Daddy | 1.79 | 0 | 0 | 5066 | 5517 | 5960 | 6289 | 6503 | 6759 | 7156 | 7469 | 7677 | 8279 | 8650 | 9105 | 9430 |
| Cybertrust | 1.29 | 0 | 609 | 3709 | 3927 | 4203 | 4450 | 4758 | 4979 | 5257 | 5434 | 5640 | 5921 | 6263 | 6504 | 6795 | |
| SecureTrust Corporation | AmbironTrustWave | 1.21 | 0 | 0 | 4049 | 4466 | 4939 | 5262 | 5470 | 5668 | 5914 | 6135 | 6332 | 6199 | 6005 | 6129 | 6340 |
| Thawte Consulting (Pty) Ltd. | VeriSign | 1.16 | 7546 | 7683 | 6940 | 6902 | 6819 | 6711 | 6635 | 6566 | 6516 | 6454 | 6378 | 6287 | 6207 | 6178 | 6096 |
| IPS Certification Authority s.l. | 1.07 | 1499 | 2287 | 4375 | 4509 | 4705 | 4880 | 5118 | 5343 | 5438 | 5524 | 5512 | 5633 | 5692 | 5536 | 5606 | |
| Secure Business Services, Inc. | Comodo | 0.91 | 42 | 1064 | 4407 | 4516 | 4547 | 4516 | 4504 | 4551 | 4616 | 4599 | 4596 | 4512 | 4540 | 4647 | 4782 |
| RSA Data Security, Inc. | VeriSign | 0.82 | 63511 | 53634 | 27206 | 24431 | 20957 | 17988 | 15026 | 12781 | 9994 | 8824 | 7741 | 6724 | 5955 | 5167 | 4304 |
| Betrusted Japan Co., Ltd. | 0.66 | 0 | 193 | 2381 | 2437 | 2544 | 2713 | 2788 | 2848 | 2959 | 3009 | 3118 | 3209 | 3292 | 3396 | 3468 | |
| StartCom Ltd. | 0.59 | 113 | 14 | 119 | 193 | 317 | 496 | 654 | 1062 | 1400 | 1661 | 1946 | 2303 | 2686 | 2920 | 3108 | |
| SECOM Trust.net | 0.58 | 0 | 1897 | 4217 | 4325 | 4387 | 4393 | 4335 | 4238 | 4115 | 3915 | 3776 | 3595 | 3444 | 3269 | 3041 | |
| TC TrustCenter for Security in Data Networks GmbH | 0.47 | 2841 | 3166 | 3424 | 3420 | 3407 | 3363 | 3350 | 3313 | 3287 | 3242 | 3187 | 3076 | 2892 | 2698 | 2470 | |
| GlobalSign | GlobalSign | 0.46 | 0 | 0 | 563 | 671 | 808 | 996 | 1220 | 1398 | 1621 | 1753 | 1932 | 2064 | 2178 | 2289 | 2424 |
| CAcert Inc. | 0.44 | 16 | 825 | 1772 | 1815 | 1859 | 1909 | 1986 | 2059 | 2112 | 2139 | 2189 | 2223 | 2240 | 2308 | 2337 | |
| Comodo Limited | Comodo | 0.39 | 48515 | 23088 | 10657 | 9692 | 8573 | 7434 | 6391 | 5501 | 4463 | 3960 | 3432 | 2925 | 2576 | 2309 | 2037 |
| T-Systems Enterprise Services GmbH | 0.37 | 0 | 1277 | 1764 | 1777 | 1784 | 1784 | 1808 | 1816 | 1831 | 1834 | 1866 | 1891 | 1915 | 1925 | 1936 | |
| U.S. Government | 0.37 | 1665 | 1897 | 2068 | 2056 | 2051 | 2039 | 2027 | 2038 | 2004 | 2012 | 2005 | 1996 | 1983 | 1947 | 1928 | |
| GlobalSign nv-sa | GlobalSign | 0.37 | 1836 | 2348 | 6268 | 6852 | 7565 | 8278 | 8983 | 9689 | 2225 | 2185 | 2138 | 2086 | 2045 | 1993 | 1933 |
| SECOM Trust Systems CO.,LTD. | 0.33 | 0 | 0 | 0 | 5 | 6 | 58 | 175 | 327 | 495 | 650 | 880 | 1082 | 1285 | 1471 | 1711 | |
| Trusted Secure Certificate Authority | Comodo | 0.28 | 192 | 420 | 1111 | 1152 | 1180 | 1213 | 1237 | 1252 | 1288 | 1327 | 1360 | 1379 | 1414 | 1454 | 1461 |
| Starfield Technologies, Inc. | Go Daddy | 0.28 | 4446 | 5520 | 3187 | 2913 | 2723 | 2560 | 2430 | 2296 | 2134 | 2049 | 1914 | 1769 | 1688 | 1580 | 1447 |
| Servision Inc. | 0.27 | 0 | 0 | 0 | 23 | 110 | 219 | 347 | 458 | 593 | 748 | 916 | 1042 | 1151 | 1297 | 1439 | |
| Akamai Technologies Inc | 0.26 | 0 | 200 | 881 | 914 | 946 | 961 | 992 | 1023 | 1071 | 1074 | 1123 | 1168 | 1185 | 1280 | 1371 | |
| XRamp Security Services Inc | AmbironTrustWave | 0.22 | 2830 | 4792 | 2755 | 2465 | 2157 | 1912 | 1827 | 1752 | 1661 | 1600 | 1500 | 1407 | 1340 | 1274 | 1170 |
| AddTrust AB | Comodo | 0.22 | 4678 | 12650 | 5767 | 4966 | 3980 | 2985 | 2309 | 2118 | 2023 | 1981 | 1936 | 1847 | 1688 | 1479 | 1169 |
| Digi-Sign Limited | Comodo | 0.20 | 49 | 518 | 941 | 952 | 952 | 957 | 966 | 1002 | 1002 | 990 | 1030 | 1033 | 1027 | 1031 | 1031 |
| UTN - DATACorp SGC | Comodo | 0.17 | 0 | 15 | 355 | 403 | 423 | 471 | 498 | 548 | 605 | 650 | 703 | 753 | 811 | 853 | 906 |
| Trustwave Holdings, Inc. | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 354 | 693 | 801 | 804 | |
| TBS INTERNET | Comodo | 0.14 | 0 | 296 | 674 | 705 | 703 | 724 | 721 | 730 | 746 | 676 | 775 | 802 | 811 | 768 | 751 |
| Unizeto Sp. z o.o. | 0.13 | 0 | 263 | 415 | 432 | 437 | 477 | 496 | 521 | 551 | 569 | 582 | 618 | 651 | 680 | 709 | |
| Firstserver, Inc. | 0.12 | 532 | 870 | 323 | 347 | 372 | 1317 | 1331 | 1346 | 1291 | 1166 | 1042 | 944 | 831 | 735 | 616 | |
| Cybertrust Inc | 0.12 | 0 | 0 | 235 | 267 | 308 | 362 | 420 | 473 | 474 | 470 | 493 | 517 | 538 | 559 | 610 | |
| Microsoft Secure Server Authority | 0.10 | 421 | 364 | 364 | 335 | 340 | 363 | 371 | 383 | 431 | 454 | 451 | 440 | 485 | 486 | 530 | |
| WebSpace-Forum, Thomas Wendt | Comodo | 0.10 | 0 | 59 | 377 | 386 | 398 | 423 | 434 | 442 | 465 | 474 | 481 | 504 | 513 | 523 | 541 |
| TDC | 0.09 | 429 | 514 | 509 | 384 | 468 | 474 | 484 | 490 | 491 | 493 | 499 | 500 | 496 | 500 | 487 | |
| FNMT | 0.09 | 158 | 215 | 412 | 418 | 421 | 429 | 432 | 435 | 446 | 451 | 458 | 463 | 465 | 467 | 469 | |
| NetLock Halozatbiztonsagi Kft. | 0.09 | 177 | 216 | 355 | 360 | 371 | 385 | 392 | 387 | 410 | 413 | 434 | 449 | 464 | 491 | 498 | |
| Sonera | 0.08 | 70 | 141 | 279 | 291 | 310 | 318 | 334 | 345 | 347 | 354 | 366 | 389 | 403 | 420 | 427 | |
| Webtizen Inc. | 0.08 | 0 | 0 | 94 | 118 | 130 | 152 | 172 | 199 | 262 | 317 | 358 | 333 | 363 | 418 | 442 | |
| UniCERT Brasil Certificadora | 0.07 | 189 | 212 | 304 | 311 | 315 | 325 | 331 | 332 | 325 | 325 | 328 | 326 | 329 | 319 | 363 | |
| Register.com | Comodo | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 100 | 227 | 384 |
| OptimumSSL CA | Comodo | 0.07 | 0 | 0 | 309 | 333 | 351 | 365 | 372 | 368 | 375 | 373 | 368 | 346 | 345 | 349 | 351 |
| TC TrustCenter GmbH | 0.07 | 0 | 0 | 1 | 8 | 27 | 48 | 68 | 94 | 126 | 157 | 185 | 219 | 259 | 315 | 368 | |
| Ford Motor Company - Enterprise Issuing CA01 | 0.06 | 0 | 0 | 0 | 5 | 47 | 62 | 88 | 108 | 152 | 184 | 206 | 240 | 259 | 278 | 305 | |
| TAIWAN-CA.COM Inc. | 0.06 | 36 | 59 | 192 | 199 | 206 | 205 | 208 | 212 | 218 | 236 | 267 | 273 | 275 | 279 | 290 | |
| Equifax Secure Inc. | VeriSign | 0.06 | 3 | 1790 | 892 | 876 | 844 | 792 | 730 | 673 | 578 | 512 | 442 | 350 | 317 | 305 | 297 |
| GlobalSign Inc | 0.05 | 207 | 309 | 313 | 303 | 295 | 275 | 262 | 263 | 259 | 269 | 270 | 268 | 271 | 276 | 270 | |
| Nestle | 0.05 | 43 | 139 | 213 | 214 | 217 | 222 | 227 | 236 | 247 | 249 | 253 | 248 | 248 | 256 | 263 | |
| ICP-Brasil | 0.05 | 98 | 133 | 209 | 206 | 209 | 220 | 221 | 226 | 233 | 252 | 264 | 269 | 276 | 281 | 279 | |
| Entrust, Inc. | Entrust.net | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| Accenture | 0.04 | 114 | 141 | 179 | 181 | 183 | 187 | 188 | 185 | 190 | 193 | 198 | 194 | 197 | 197 | 197 | |
| MULTICERT-CA | 0.04 | 111 | 122 | 199 | 198 | 202 | 204 | 202 | 206 | 211 | 218 | 218 | 218 | 216 | 208 | 217 | |
| Certicamara S.A. Entidad de Certificacion | 0.04 | 0 | 89 | 134 | 140 | 149 | 153 | 165 | 168 | 176 | 183 | 187 | 196 | 202 | 204 | 201 | |
| QuoVadis Limited | 0.04 | 52 | 57 | 74 | 74 | 80 | 95 | 103 | 114 | 122 | 143 | 156 | 178 | 187 | 211 | 226 | |
| Universitaet Karlsruhe | 0.04 | 0 | 0 | 140 | 145 | 150 | 158 | 189 | 199 | 205 | 210 | 212 | 213 | 219 | 222 | 223 | |
| America Online Inc. | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 96 | 102 | 125 | 160 | 180 | 214 | 225 | |
| A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr GmbH | 0.04 | 0 | 0 | 193 | 199 | 210 | 210 | 212 | 207 | 210 | 211 | 211 | 216 | 217 | 219 | 217 | |
| National Institute of Informatics | 0.04 | 0 | 0 | 56 | 77 | 88 | 106 | 116 | 130 | 138 | 147 | 159 | 175 | 190 | 201 | 206 | |
| Sun Microsystems Inc | 0.04 | 155 | 163 | 196 | 195 | 196 | 198 | 198 | 202 | 205 | 204 | 198 | 187 | 190 | 188 | 196 | |
| Etisalat | 0.04 | 113 | 135 | 193 | 193 | 181 | 189 | 193 | 201 | 206 | 215 | 220 | 219 | 221 | 218 | 220 | |
| I.T. Telecom | 0.03 | 69 | 74 | 105 | 108 | 110 | 118 | 121 | 120 | 125 | 130 | 130 | 132 | 134 | 137 | 140 | |
| \\xE8\\xA1\\x8C\\xE6\\x94\\xBF\\xE9\\x99\\xA2 | 0.03 | 0 | 0 | 107 | 108 | 109 | 113 | 115 | 117 | 121 | 126 | 127 | 125 | 134 | 135 | 138 | |
| DigiNotar B.V. | 0.03 | 0 | 0 | 137 | 141 | 148 | 159 | 161 | 161 | 166 | 167 | 168 | 166 | 165 | 168 | 169 | |
| GlobalTrust | Comodo | 0.03 | 0 | 61 | 153 | 159 | 165 | 174 | 180 | 184 | 189 | 184 | 192 | 184 | 175 | 171 | 162 |
| Getronics PinkRoccade Nederland B.V. | 0.03 | 0 | 0 | 76 | 80 | 92 | 105 | 107 | 109 | 115 | 123 | 127 | 137 | 139 | 143 | 154 | |
| Postecom S.p.A. | 0.03 | 72 | 94 | 137 | 130 | 132 | 133 | 133 | 134 | 142 | 143 | 142 | 146 | 145 | 146 | 142 | |
| AC Camerfirma SA | 0.03 | 0 | 66 | 106 | 110 | 113 | 118 | 125 | 127 | 133 | 132 | 143 | 144 | 144 | 151 | 150 | |
| CENTRAL SECURITY PATROLS CO., LTD. | Comodo | 0.02 | 0 | 1 | 111 | 112 | 114 | 110 | 111 | 117 | 115 | 116 | 116 | 114 | 110 | 107 | 105 |
| WoSign, Inc. | Comodo | 0.02 | 0 | 0 | 35 | 42 | 41 | 48 | 51 | 54 | 63 | 66 | 77 | 77 | 80 | 85 | 99 |
| Regionales Hochschulrechenzentrum Kaiserslautern | 0.02 | 0 | 0 | 11 | 10 | 12 | 12 | 12 | 25 | 28 | 28 | 30 | 31 | 32 | 32 | 81 | |
| Government of Korea | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | |
| AS Sertifitseerimiskeskus | 0.02 | 0 | 76 | 101 | 103 | 105 | 103 | 104 | 106 | 109 | 109 | 111 | 112 | 111 | 106 | 108 | |
| SAIC | 0.02 | 22 | 54 | 83 | 85 | 87 | 83 | 81 | 80 | 91 | 88 | 90 | 94 | 90 | 92 | 92 | |
| Wells Fargo | 0.02 | 52 | 63 | 82 | 86 | 86 | 87 | 86 | 83 | 83 | 86 | 87 | 88 | 88 | 87 | 86 | |
| Anthem Inc | 0.02 | 26 | 73 | 76 | 69 | 70 | 74 | 76 | 77 | 81 | 82 | 80 | 80 | 94 | 92 | 91 | |
| AddTrust Sweden AB | Comodo | 0.02 | 13 | 49 | 81 | 85 | 84 | 84 | 80 | 84 | 88 | 87 | 90 | 92 | 91 | 92 | 94 |
| LGPKI | 0.02 | 0 | 0 | 0 | 0 | 0 | 64 | 70 | 73 | 76 | 78 | 79 | 78 | 80 | 82 | 85 | |
| Saphety | 0.02 | 0 | 48 | 95 | 95 | 95 | 101 | 107 | 108 | 110 | 112 | 109 | 113 | 115 | 115 | 117 | |
| Actalis S.p.A. | 0.02 | 16 | 25 | 38 | 51 | 53 | 54 | 56 | 60 | 60 | 61 | 63 | 68 | 76 | 83 | 89 | |
| KEYNECTIS | 0.02 | 0 | 0 | 0 | 8 | 15 | 16 | 24 | 36 | 38 | 42 | 45 | 54 | 58 | 67 | 79 | |
| Wachovia Corporation | 0.02 | 34 | 32 | 51 | 52 | 55 | 56 | 59 | 62 | 63 | 64 | 71 | 75 | 78 | 82 | 82 | |
| OVH SAS | Comodo | 0.02 | 0 | 0 | 48 | 60 | 83 | 128 | 154 | 172 | 191 | 37 | 230 | 255 | 292 | 139 | 96 |
| RSA Security Inc. | 0.02 | 19 | 20 | 57 | 59 | 61 | 66 | 68 | 71 | 77 | 84 | 86 | 89 | 96 | 97 | 97 | |
| Hongkong Post | 0.02 | 0 | 105 | 110 | 110 | 114 | 118 | 117 | 120 | 118 | 119 | 119 | 123 | 121 | 124 | 130 | |
| CFC | 0.02 | 82 | 85 | 126 | 130 | 131 | 134 | 133 | 132 | 133 | 131 | 131 | 133 | 130 | 128 | 127 | |
| INTEC Communications Inc. | 0.02 | 46 | 60 | 96 | 96 | 97 | 107 | 107 | 109 | 111 | 112 | 115 | 116 | 119 | 122 | 125 | |
| Dell Inc. | 0.02 | 76 | 91 | 97 | 98 | 96 | 99 | 95 | 103 | 100 | 100 | 101 | 103 | 102 | 104 | 103 | |
| MasterCard Worldwide | 0.02 | 0 | 0 | 52 | 70 | 75 | 74 | 74 | 75 | 79 | 79 | 76 | 78 | 79 | 81 | 84 | |
| RBC Hosting Center | Comodo | 0.02 | 0 | 0 | 0 | 1 | 9 | 14 | 23 | 27 | 32 | 39 | 51 | 64 | 71 | 86 | 101 |
| Japan Certification Services, Inc. | 0.02 | 109 | 110 | 127 | 124 | 122 | 114 | 116 | 113 | 112 | 113 | 109 | 108 | 108 | 108 | 106 | |
| EUNETIC GmbH | Comodo | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 44 | 60 | 84 | 107 |
| Intesa Sanpaolo S.p.A. CA Servizi Esterni | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 81 | |
| Digicert Sdn. Bhd. | 0.01 | 0 | 0 | 7 | 8 | 14 | 17 | 25 | 25 | 30 | 39 | 39 | 43 | 45 | 46 | 52 | |
| Configuration | 0.01 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 8 | 10 | 12 | 12 | 17 | 25 | 25 | 31 | |
| Agencia Catalana de Certificacio (NIF Q-0801176-I) | 0.01 | 0 | 0 | 48 | 50 | 51 | 52 | 54 | 56 | 57 | 58 | 59 | 58 | 59 | 60 | 60 | |
| Technische Universitaet Darmstadt | 0.01 | 0 | 0 | 13 | 15 | 17 | 24 | 25 | 30 | 34 | 34 | 35 | 34 | 35 | 35 | 41 | |
| Digital Signature Trust | 0.01 | 36 | 64 | 122 | 120 | 122 | 125 | 127 | 130 | 136 | 140 | 140 | 147 | 144 | 98 | 77 | |
| Serasa | 0.01 | 38 | 48 | 52 | 51 | 54 | 53 | 56 | 58 | 60 | 64 | 68 | 71 | 71 | 74 | 73 | |
| Bechtel Corporation | 0.01 | 0 | 0 | 13 | 15 | 17 | 20 | 21 | 22 | 24 | 26 | 28 | 28 | 27 | 28 | 28 | |
| DigiNotar | 0.01 | 31 | 33 | 45 | 48 | 49 | 49 | 51 | 53 | 55 | 54 | 57 | 59 | 61 | 62 | 67 | |
| UIS-IsuB1-CA | 0.01 | 0 | 0 | 6 | 10 | 11 | 14 | 16 | 18 | 21 | 22 | 28 | 27 | 27 | 27 | 27 | |
| Generalitat Valenciana | 0.01 | 0 | 0 | 56 | 57 | 59 | 56 | 52 | 52 | 54 | 54 | 52 | 56 | 55 | 51 | 52 | |
| Louisiana State University Issuing CA 1 | 0.01 | 0 | 9 | 51 | 54 | 57 | 59 | 62 | 64 | 65 | 65 | 62 | 64 | 66 | 64 | 64 | |
| Certipost s.a./n.v. | 0.01 | 0 | 0 | 9 | 11 | 14 | 18 | 21 | 21 | 20 | 25 | 35 | 38 | 40 | 43 | 41 | |
| PinkRoccade Infrastructure Services BV | 0.01 | 0 | 0 | 78 | 80 | 80 | 78 | 79 | 79 | 78 | 77 | 77 | 76 | 72 | 71 | 66 | |
| Vodafone Group | 0.01 | 0 | 1 | 10 | 12 | 12 | 15 | 16 | 20 | 25 | 28 | 33 | 38 | 41 | 43 | 47 | |
| Bayer Group | 0.01 | 0 | 0 | 9 | 15 | 26 | 32 | 41 | 44 | 55 | 60 | 65 | 69 | 72 | 70 | 71 | |
| Betrusted Japan Co.,Ltd. | 0.01 | 952 | 1208 | 195 | 189 | 170 | 149 | 125 | 118 | 94 | 88 | 80 | 59 | 43 | 42 | 40 | |
| MindGenies | Comodo | 0.01 | 0 | 0 | 9 | 10 | 12 | 18 | 20 | 19 | 19 | 20 | 26 | 27 | 33 | 38 | 41 |
| Comodo Japan Inc. | Comodo | 0.01 | 514 | 772 | 205 | 200 | 179 | 165 | 160 | 149 | 136 | 124 | 110 | 91 | 55 | 31 | 31 |
| Audkenni hf. | 0.01 | 48 | 47 | 44 | 44 | 44 | 43 | 42 | 43 | 43 | 45 | 46 | 42 | 42 | 42 | 41 | |
| RWTH Aachen | 0.01 | 0 | 0 | 12 | 16 | 22 | 33 | 40 | 39 | 40 | 37 | 39 | 43 | 42 | 45 | 46 | |
| Prvni certifikacni autorita a.s. | 0.01 | 0 | 105 | 100 | 101 | 97 | 98 | 96 | 96 | 92 | 92 | 90 | 83 | 75 | 70 | 56 | |
| CERTINOMIS | 0.01 | 0 | 3 | 32 | 35 | 37 | 35 | 36 | 39 | 44 | 46 | 51 | 52 | 54 | 51 | 56 | |
| Network Associates | 0.01 | 35 | 54 | 67 | 69 | 68 | 69 | 70 | 70 | 74 | 75 | 77 | 78 | 78 | 80 | 56 | |
| Intel Corporation | 0.01 | 0 | 11 | 28 | 29 | 30 | 32 | 32 | 35 | 31 | 29 | 31 | 31 | 31 | 34 | 35 | |
| IZENPE S.A. - CIF A-01337260-RMerc.Vitoria-Gasteiz T1055 F62 S8 | 0.01 | 0 | 0 | 34 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 | 37 | 38 | 38 | 40 | |
| E-Telbank Sp. z o.o. | 0.01 | 36 | 49 | 44 | 46 | 45 | 42 | 46 | 47 | 46 | 47 | 45 | 45 | 45 | 43 | 44 | |
| Earthlink Inc | 0.01 | 5 | 71 | 81 | 81 | 82 | 80 | 81 | 81 | 82 | 83 | 86 | 84 | 75 | 73 | 72 | |
| Government CA | 0.01 | 9 | 9 | 17 | 20 | 20 | 24 | 25 | 26 | 26 | 28 | 28 | 29 | 28 | 28 | 31 | |
| InfoCert SpA | 0.01 | 0 | 0 | 0 | 4 | 13 | 20 | 23 | 33 | 37 | 40 | 43 | 56 | 63 | 69 | 70 | |
| mikroBIT Sp. z o.o. | 0.01 | 101 | 94 | 89 | 89 | 89 | 59 | 59 | 58 | 58 | 58 | 59 | 60 | 60 | 59 | 57 | |
| DFN-Verein | 0.01 | 0 | 0 | 17 | 18 | 18 | 23 | 29 | 32 | 31 | 32 | 34 | 34 | 33 | 34 | 44 | |
| LuxTrust s.a | 0.01 | 0 | 0 | 50 | 51 | 54 | 58 | 61 | 65 | 65 | 66 | 66 | 63 | 63 | 62 | 59 | |
| Mortgage and Settlement Service Trust CA | 0.01 | 37 | 46 | 57 | 57 | 59 | 60 | 60 | 61 | 59 | 43 | 45 | 61 | 52 | 54 | 54 | |
| Deutsche Post World Net | 0.01 | 0 | 0 | 39 | 38 | 38 | 37 | 37 | 38 | 39 | 41 | 49 | 55 | 61 | 65 | 65 | |
| Technische Universitaet Berlin | 0.01 | 0 | 0 | 11 | 12 | 15 | 20 | 23 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | |
| Aetna Inc. | 0.01 | 1 | 33 | 43 | 43 | 42 | 43 | 42 | 42 | 41 | 44 | 45 | 38 | 39 | 39 | 39 | |
| Universitaet Paderborn | 0.01 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 22 | 23 | 29 | 30 | 32 | 32 | 32 | 34 | |
| ADMINISTRACION NACIONAL DE CORREOS | 0.01 | 39 | 45 | 54 | 56 | 60 | 60 | 64 | 65 | 66 | 65 | 65 | 62 | 59 | 52 | 45 | |
| Kas Bank NV | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BAH | 0.00 | 13 | 14 | 19 | 19 | 18 | 19 | 17 | 17 | 19 | 21 | 20 | 21 | 20 | 19 | 22 | |
| Hochschule fuer Technik, Wirtschaft und Kultur Leipzig | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Martin-Luther-Universitaet Halle-Wittenberg | 0.00 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Universitaet Augsburg | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
