This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Organisation Certificates in Hong Kong (HK)
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page.
Organisation Certificates in Hong Kong (HK) — current market share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Organisation Certificates in Hong Kong (HK) — share over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 57.29 | 852 | 876 | 962 | 966 | 961 | 970 | 977 | 981 | 976 | 971 | 974 | 975 | 977 | 978 | 990 |
| Comodo | 21.53 | 85 | 104 | 234 | 258 | 253 | 267 | 273 | 273 | 284 | 304 | 315 | 333 | 342 | 359 | 372 |
| Other | 15.16 | 41 | 148 | 185 | 186 | 195 | 198 | 196 | 203 | 210 | 215 | 223 | 237 | 245 | 249 | 262 |
| Network Solutions | 2.72 | 8 | 13 | 33 | 36 | 39 | 40 | 41 | 46 | 47 | 48 | 50 | 48 | 48 | 47 | 47 |
| Entrust.net | 1.79 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 10 | 14 | 16 | 22 | 26 | 31 |
| GlobalSign | 1.50 | 0 | 31 | 42 | 42 | 43 | 43 | 43 | 44 | 43 | 43 | 41 | 41 | 33 | 27 | 26 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Organisation Certificates in Hong Kong (HK) — brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| VeriSign Trust Network | VeriSign | 25.17 | 387 | 370 | 422 | 420 | 422 | 426 | 428 | 436 | 427 | 425 | 423 | 427 | 423 | 428 | 435 |
| VeriSign, Inc. | VeriSign | 13.89 | 3 | 6 | 102 | 114 | 127 | 140 | 153 | 164 | 185 | 203 | 216 | 221 | 228 | 233 | 240 |
| Thawte Consulting cc | VeriSign | 13.19 | 204 | 209 | 224 | 224 | 221 | 222 | 225 | 224 | 224 | 221 | 227 | 225 | 230 | 228 | 228 |
| Comodo CA Limited | Comodo | 12.50 | 0 | 0 | 55 | 81 | 89 | 108 | 118 | 123 | 141 | 152 | 165 | 180 | 189 | 200 | 216 |
| Hongkong Post | 7.52 | 0 | 105 | 110 | 110 | 114 | 118 | 117 | 120 | 118 | 119 | 119 | 123 | 121 | 124 | 130 | |
| UTN-USERFirst-Hardware | Comodo | 6.54 | 0 | 33 | 93 | 99 | 91 | 93 | 94 | 98 | 96 | 106 | 108 | 110 | 109 | 112 | 113 |
| DigiCert Inc | 3.82 | 10 | 16 | 36 | 35 | 36 | 38 | 38 | 41 | 43 | 44 | 53 | 55 | 62 | 63 | 66 | |
| Network Solutions L.L.C. | Network Solutions | 2.72 | 8 | 13 | 33 | 36 | 39 | 40 | 41 | 46 | 47 | 48 | 50 | 48 | 48 | 47 | 47 |
| Thawte Consulting (Pty) Ltd. | VeriSign | 2.60 | 55 | 55 | 48 | 48 | 46 | 47 | 47 | 46 | 46 | 48 | 50 | 50 | 49 | 44 | 45 |
| Entrust.net | Entrust.net | 1.79 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 10 | 14 | 16 | 22 | 26 | 31 |
| RSA Data Security, Inc. | VeriSign | 1.74 | 203 | 224 | 151 | 146 | 131 | 121 | 110 | 99 | 82 | 62 | 45 | 40 | 35 | 33 | 30 |
| GlobalSign nv-sa | GlobalSign | 1.50 | 9 | 31 | 42 | 42 | 43 | 43 | 43 | 44 | 43 | 43 | 41 | 41 | 33 | 27 | 26 |
| Akamai Technologies Inc | 1.16 | 0 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 22 | 19 | 19 | 20 | |
| IPS Certification Authority s.l. | 1.10 | 3 | 7 | 9 | 10 | 11 | 10 | 10 | 10 | 16 | 17 | 15 | 16 | 18 | 18 | 19 | |
| UTN - DATACorp SGC | Comodo | 0.87 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 6 | 6 | 7 | 10 | 14 | 15 |
| Comodo Limited | Comodo | 0.81 | 72 | 57 | 71 | 62 | 58 | 50 | 43 | 35 | 27 | 26 | 23 | 21 | 20 | 19 | 14 |
| Equifax | VeriSign | 0.69 | 11 | 11 | 15 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 |
| AddTrust AB | Comodo | 0.58 | 3 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 11 | 10 | 10 | 10 |
| StartCom Ltd. | 0.52 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 7 | 7 | 9 | |
| Cybertrust Inc | 0.29 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
| SecureTrust Corporation | AmbironTrustWave | 0.23 | 0 | 0 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Trusted Secure Certificate Authority | Comodo | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Trustwave Holdings, Inc. | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| XRamp Security Services Inc | AmbironTrustWave | 0.12 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GoDaddy.com, Inc. | Go Daddy | 0.12 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 |
| GlobalSign Inc | 0.06 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| America Online Inc. | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Secure Business Services, Inc. | Comodo | 0.06 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Starfield Technologies, Inc. | Go Daddy | 0.00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisco Systems | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| TC TrustCenter for Security in Data Networks GmbH | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GlobalTrust | Comodo | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akamai | 0.00 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DIGI-SIGN CERTIFICATION SERVICES LIMITED | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Disney Enterprises | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Microsoft Secure Server Authority | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Equifax Secure Inc. | VeriSign | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
