This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Organisation Certificates in India (IN)
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page.
Organisation Certificates in India (IN) — current market share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Organisation Certificates in India (IN) — share over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 66.30 | 406 | 509 | 655 | 657 | 675 | 686 | 690 | 708 | 709 | 719 | 732 | 756 | 754 | 757 | 773 |
| Comodo | 15.09 | 65 | 91 | 125 | 130 | 122 | 126 | 131 | 129 | 140 | 137 | 156 | 169 | 177 | 174 | 176 |
| Entrust.net | 10.21 | 74 | 62 | 76 | 80 | 84 | 87 | 87 | 87 | 86 | 93 | 101 | 113 | 114 | 116 | 119 |
| Other | 4.72 | 14 | 20 | 34 | 31 | 30 | 34 | 35 | 36 | 43 | 42 | 52 | 57 | 56 | 59 | 55 |
| Network Solutions | 2.83 | 1 | 11 | 19 | 20 | 20 | 23 | 24 | 26 | 29 | 29 | 26 | 29 | 31 | 33 | 33 |
| AmbironTrustWave | 0.86 | 0 | 0 | 8 | 9 | 9 | 11 | 10 | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 10 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Organisation Certificates in India (IN) — brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| VeriSign Trust Network | VeriSign | 43.83 | 269 | 345 | 458 | 455 | 469 | 474 | 477 | 484 | 475 | 486 | 496 | 513 | 507 | 509 | 511 |
| UTN-USERFirst-Hardware | Comodo | 12.86 | 0 | 50 | 100 | 106 | 99 | 102 | 107 | 104 | 116 | 115 | 131 | 143 | 149 | 146 | 150 |
| VeriSign, Inc. | VeriSign | 11.41 | 1 | 2 | 34 | 37 | 47 | 59 | 70 | 84 | 92 | 96 | 98 | 110 | 112 | 115 | 133 |
| Entrust.net | Entrust.net | 10.12 | 74 | 62 | 76 | 80 | 84 | 87 | 87 | 87 | 86 | 93 | 101 | 113 | 114 | 116 | 118 |
| Thawte Consulting cc | VeriSign | 7.80 | 31 | 36 | 64 | 65 | 67 | 69 | 67 | 70 | 82 | 80 | 86 | 89 | 88 | 85 | 91 |
| Network Solutions L.L.C. | Network Solutions | 2.83 | 1 | 11 | 19 | 20 | 20 | 23 | 24 | 26 | 29 | 29 | 26 | 29 | 31 | 33 | 33 |
| DigiCert Inc | 2.14 | 7 | 9 | 18 | 17 | 13 | 13 | 14 | 14 | 13 | 14 | 21 | 23 | 24 | 25 | 25 | |
| RSA Data Security, Inc. | VeriSign | 1.20 | 98 | 109 | 85 | 85 | 76 | 67 | 59 | 54 | 43 | 40 | 35 | 27 | 27 | 25 | 14 |
| Comodo CA Limited | Comodo | 1.11 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 7 | 8 | 10 | 12 | 12 | 13 |
| Equifax | VeriSign | 1.03 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 11 | 12 |
| Thawte Consulting (Pty) Ltd. | VeriSign | 1.03 | 7 | 9 | 8 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 12 |
| Accenture | 0.77 | 0 | 0 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | |
| StartCom Ltd. | 0.77 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 6 | 9 | 9 | 8 | 9 | 9 | |
| SecureTrust Corporation | AmbironTrustWave | 0.69 | 0 | 0 | 6 | 7 | 7 | 9 | 8 | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 8 |
| Trusted Secure Certificate Authority | Comodo | 0.51 | 0 | 1 | 7 | 7 | 7 | 7 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 |
| Akamai Technologies Inc | 0.34 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |
| AddTrust AB | Comodo | 0.34 | 8 | 25 | 13 | 12 | 11 | 12 | 8 | 7 | 7 | 6 | 7 | 7 | 8 | 7 | 4 |
| IPS Certification Authority s.l. | 0.26 | 2 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | |
| Microsoft Secure Server Authority | 0.26 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | |
| UTN - DATACorp SGC | Comodo | 0.17 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Dell Inc. | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
| XRamp Security Services Inc | AmbironTrustWave | 0.17 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Secure Business Services, Inc. | Comodo | 0.09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Entrust, Inc. | Entrust.net | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Comodo Limited | Comodo | 0.00 | 50 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Equifax Secure Inc. | VeriSign | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
