This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Organisation Certificates in Italy (IT)
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page.
Organisation Certificates in Italy (IT) — current market share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Organisation Certificates in Italy (IT) — share over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 60.64 | 1933 | 2176 | 2532 | 2552 | 2570 | 2579 | 2585 | 2603 | 2611 | 2627 | 2664 | 2656 | 2657 | 2667 | 2652 |
| Other | 22.32 | 288 | 319 | 469 | 509 | 555 | 596 | 630 | 670 | 715 | 731 | 763 | 833 | 872 | 918 | 976 |
| Comodo | 15.05 | 195 | 296 | 561 | 578 | 583 | 598 | 604 | 617 | 632 | 634 | 634 | 636 | 650 | 663 | 658 |
| Network Solutions | 1.23 | 1 | 17 | 32 | 31 | 34 | 37 | 41 | 43 | 46 | 45 | 47 | 49 | 49 | 53 | 54 |
| AmbironTrustWave | 0.50 | 0 | 0 | 16 | 17 | 16 | 15 | 15 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 |
| GlobalSign | 0.25 | 0 | 16 | 14 | 15 | 18 | 21 | 23 | 23 | 13 | 12 | 11 | 11 | 10 | 11 | 11 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Organisation Certificates in Italy (IT) — brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| VeriSign Trust Network | VeriSign | 32.29 | 1037 | 1121 | 1402 | 1404 | 1411 | 1412 | 1416 | 1419 | 1430 | 1437 | 1465 | 1444 | 1441 | 1433 | 1412 |
| Thawte Consulting cc | VeriSign | 15.96 | 461 | 524 | 635 | 644 | 648 | 665 | 656 | 666 | 673 | 678 | 676 | 689 | 685 | 702 | 698 |
| UTN-USERFirst-Hardware | Comodo | 10.38 | 0 | 98 | 335 | 350 | 362 | 379 | 385 | 395 | 404 | 407 | 397 | 407 | 429 | 447 | 454 |
| VeriSign, Inc. | VeriSign | 8.76 | 4 | 13 | 178 | 209 | 243 | 261 | 283 | 303 | 308 | 322 | 335 | 343 | 354 | 362 | 383 |
| GlobalTrust | Comodo | 3.70 | 0 | 60 | 145 | 151 | 158 | 167 | 173 | 177 | 182 | 181 | 191 | 183 | 174 | 171 | 162 |
| I.T. Telecom | 3.16 | 66 | 73 | 103 | 106 | 108 | 116 | 119 | 118 | 123 | 128 | 128 | 130 | 132 | 135 | 138 | |
| Cybertrust | 3.06 | 0 | 0 | 32 | 37 | 42 | 44 | 58 | 65 | 75 | 78 | 86 | 100 | 104 | 114 | 134 | |
| Postecom S.p.A. | 2.97 | 72 | 89 | 125 | 119 | 120 | 121 | 121 | 121 | 129 | 130 | 129 | 132 | 132 | 134 | 130 | |
| Cybertrust Inc | 2.31 | 0 | 0 | 43 | 47 | 56 | 63 | 72 | 78 | 77 | 77 | 78 | 82 | 85 | 87 | 101 | |
| Actalis S.p.A. | 2.04 | 14 | 24 | 38 | 51 | 53 | 54 | 56 | 60 | 60 | 61 | 63 | 68 | 76 | 83 | 89 | |
| DigiCert Inc | 1.92 | 4 | 13 | 45 | 49 | 51 | 53 | 55 | 57 | 63 | 62 | 70 | 73 | 77 | 81 | 84 | |
| Intesa Sanpaolo S.p.A. CA Servizi Esterni | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 81 | |
| InfoCert SpA | 1.58 | 0 | 0 | 0 | 4 | 13 | 20 | 23 | 33 | 37 | 39 | 42 | 55 | 62 | 68 | 69 | |
| Equifax | VeriSign | 1.44 | 41 | 48 | 26 | 30 | 33 | 36 | 41 | 45 | 48 | 50 | 53 | 55 | 57 | 59 | 63 |
| IPS Certification Authority s.l. | 1.39 | 12 | 15 | 39 | 45 | 50 | 57 | 53 | 54 | 59 | 58 | 58 | 59 | 59 | 59 | 61 | |
| Network Solutions L.L.C. | Network Solutions | 1.23 | 1 | 17 | 32 | 31 | 34 | 37 | 41 | 43 | 46 | 45 | 47 | 49 | 49 | 53 | 54 |
| RSA Data Security, Inc. | VeriSign | 1.12 | 335 | 368 | 245 | 217 | 184 | 159 | 141 | 123 | 106 | 95 | 88 | 79 | 74 | 65 | 49 |
| Thawte Consulting (Pty) Ltd. | VeriSign | 1.07 | 96 | 102 | 46 | 48 | 51 | 46 | 48 | 47 | 46 | 45 | 47 | 46 | 46 | 46 | 47 |
| StartCom Ltd. | 0.85 | 5 | 0 | 0 | 2 | 4 | 4 | 9 | 11 | 14 | 16 | 20 | 25 | 27 | 33 | 37 | |
| Comodo CA Limited | Comodo | 0.46 | 0 | 0 | 12 | 15 | 14 | 15 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 20 |
| SecureTrust Corporation | AmbironTrustWave | 0.39 | 0 | 0 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 10 | 11 | 12 | 13 | 14 | 17 |
| Centro Nazionale per l'Informatica nella PA | 0.21 | 0 | 3 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | |
| GoDaddy.com, Inc. | Go Daddy | 0.21 | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 9 |
| Trusted Secure Certificate Authority | Comodo | 0.18 | 0 | 1 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 |
| Entrust.net | Entrust.net | 0.18 | 47 | 34 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 8 |
| GlobalSign nv-sa | GlobalSign | 0.18 | 16 | 16 | 14 | 15 | 17 | 20 | 22 | 21 | 10 | 9 | 8 | 8 | 7 | 8 | 8 |
| GlobalSign Inc | 0.14 | 2 | 4 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Akamai Technologies Inc | 0.14 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | |
| Comodo Limited | Comodo | 0.11 | 159 | 67 | 24 | 23 | 17 | 12 | 11 | 10 | 8 | 7 | 7 | 7 | 7 | 5 | 5 |
| XRamp Security Services Inc | AmbironTrustWave | 0.11 | 6 | 12 | 9 | 9 | 9 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 5 |
| AddTrust AB | Comodo | 0.11 | 32 | 69 | 39 | 32 | 25 | 17 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 5 |
| TC TrustCenter for Security in Data Networks GmbH | 0.07 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | |
| GlobalSign | GlobalSign | 0.07 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| TC TrustCenter GmbH | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Vodafone Group | 0.05 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Intesa Sanpaolo S.p.A. | 0.05 | 0 | 0 | 3 | 7 | 16 | 21 | 22 | 33 | 37 | 41 | 46 | 64 | 67 | 25 | 2 | |
| TBS INTERNET | Comodo | 0.05 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Jabber Software Foundation | 0.02 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| IPS Seguridad CA | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Secure Business Services, Inc. | Comodo | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| UTN - DATACorp SGC | Comodo | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| UGIS S.p.A. | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Microsoft Secure Server Authority | 0.02 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| INFN | 0.00 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Starfield Technologies, Inc. | Go Daddy | 0.00 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akamai | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Digi-Sign Limited | Comodo | 0.00 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
