This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Organisation Certificates in Mexico (MX)
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page.
Organisation Certificates in Mexico (MX) — current market share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Organisation Certificates in Mexico (MX) — share over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 79.10 | 622 | 732 | 909 | 925 | 939 | 953 | 962 | 985 | 986 | 992 | 1005 | 1010 | 1004 | 1027 | 1022 |
| Comodo | 11.92 | 55 | 62 | 111 | 120 | 130 | 136 | 137 | 123 | 129 | 135 | 132 | 134 | 143 | 147 | 154 |
| Other | 4.80 | 27 | 21 | 33 | 35 | 37 | 37 | 34 | 44 | 43 | 40 | 49 | 50 | 55 | 61 | 62 |
| Network Solutions | 2.63 | 4 | 9 | 17 | 18 | 23 | 20 | 21 | 21 | 24 | 24 | 25 | 27 | 30 | 31 | 34 |
| Entrust.net | 0.85 | 11 | 9 | 9 | 8 | 8 | 8 | 10 | 10 | 8 | 8 | 9 | 9 | 9 | 10 | 11 |
| AmbironTrustWave | 0.70 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 9 | 11 | 12 | 10 | 10 | 8 | 9 | 9 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Organisation Certificates in Mexico (MX) — brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| VeriSign Trust Network | VeriSign | 57.20 | 446 | 536 | 672 | 680 | 697 | 705 | 711 | 719 | 721 | 719 | 727 | 736 | 732 | 746 | 739 |
| UTN-USERFirst-Hardware | Comodo | 10.68 | 0 | 28 | 99 | 108 | 119 | 124 | 126 | 112 | 116 | 122 | 118 | 120 | 128 | 132 | 138 |
| VeriSign, Inc. | VeriSign | 9.98 | 5 | 7 | 36 | 45 | 57 | 62 | 68 | 84 | 95 | 105 | 114 | 118 | 123 | 130 | 129 |
| Thawte Consulting cc | VeriSign | 7.12 | 67 | 62 | 72 | 75 | 72 | 76 | 79 | 82 | 85 | 90 | 94 | 91 | 88 | 92 | 92 |
| Network Solutions L.L.C. | Network Solutions | 2.63 | 4 | 9 | 17 | 18 | 23 | 20 | 21 | 21 | 24 | 24 | 25 | 27 | 30 | 31 | 34 |
| DigiCert Inc | 2.55 | 3 | 4 | 18 | 21 | 22 | 21 | 20 | 22 | 19 | 20 | 25 | 28 | 29 | 33 | 33 | |
| Equifax | VeriSign | 2.48 | 14 | 13 | 29 | 29 | 29 | 27 | 27 | 28 | 29 | 29 | 30 | 32 | 30 | 29 | 32 |
| Thawte Consulting (Pty) Ltd. | VeriSign | 1.47 | 13 | 13 | 15 | 15 | 15 | 16 | 16 | 17 | 16 | 15 | 18 | 18 | 18 | 18 | 19 |
| RSA Data Security, Inc. | VeriSign | 0.85 | 91 | 99 | 84 | 80 | 68 | 66 | 60 | 54 | 39 | 33 | 21 | 15 | 13 | 12 | 11 |
| Comodo CA Limited | Comodo | 0.77 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 |
| Entrust.net | Entrust.net | 0.77 | 11 | 9 | 9 | 8 | 8 | 8 | 10 | 10 | 8 | 8 | 9 | 9 | 9 | 10 | 10 |
| StartCom Ltd. | 0.70 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | |
| IPS Certification Authority s.l. | 0.62 | 2 | 5 | 7 | 6 | 5 | 6 | 6 | 8 | 7 | 4 | 5 | 6 | 7 | 7 | 8 | |
| SecureTrust Corporation | AmbironTrustWave | 0.62 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 11 | 9 | 9 | 7 | 8 | 8 |
| Trustwave Holdings, Inc. | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| UTN - DATACorp SGC | Comodo | 0.23 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| GoDaddy.com, Inc. | Go Daddy | 0.23 | 0 | 0 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 3 |
| QuoVadis Limited | 0.08 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Trusted Secure Certificate Authority | Comodo | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Starfield Technologies, Inc. | Go Daddy | 0.08 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Akamai Technologies Inc | 0.08 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Digi-Sign Limited | Comodo | 0.08 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Comodo Limited | Comodo | 0.08 | 46 | 20 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| XRamp Security Services Inc | AmbironTrustWave | 0.08 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Entrust, Inc. | Entrust.net | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AC Camerfirma SA | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| SeguriDATA Privada S.A. de C.V. | 0.08 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Microsoft Secure Server Authority | 0.08 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Accenture | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GlobalSign nv-sa | GlobalSign | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AddTrust AB | Comodo | 0.00 | 6 | 13 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Equifax Secure Inc. | VeriSign | 0.00 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
