This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Organisation Certificates in Sweden (SE)
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page.
Organisation Certificates in Sweden (SE) — current market share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Organisation Certificates in Sweden (SE) — share over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 50.35 | 1913 | 2187 | 2537 | 2561 | 2596 | 2607 | 2596 | 2608 | 2603 | 2610 | 2619 | 2589 | 2586 | 2591 | 2575 |
| Comodo | 28.59 | 482 | 556 | 1137 | 1187 | 1189 | 1266 | 1297 | 1327 | 1353 | 1369 | 1382 | 1407 | 1434 | 1455 | 1462 |
| Other | 18.97 | 155 | 94 | 379 | 427 | 500 | 533 | 579 | 624 | 674 | 695 | 757 | 829 | 870 | 906 | 970 |
| Entrust.net | 0.88 | 17 | 18 | 34 | 35 | 38 | 40 | 38 | 38 | 38 | 37 | 38 | 42 | 42 | 46 | 45 |
| Network Solutions | 0.86 | 2 | 9 | 28 | 29 | 29 | 28 | 31 | 32 | 37 | 38 | 41 | 38 | 39 | 39 | 44 |
| GlobalSign | 0.35 | 0 | 11 | 9 | 10 | 8 | 13 | 19 | 21 | 16 | 16 | 16 | 16 | 18 | 18 | 18 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Organisation Certificates in Sweden (SE) — brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| UTN-USERFirst-Hardware | Comodo | 20.00 | 0 | 207 | 688 | 728 | 758 | 836 | 877 | 907 | 931 | 950 | 958 | 979 | 1001 | 1020 | 1023 |
| Thawte Consulting cc | VeriSign | 19.01 | 618 | 757 | 937 | 955 | 978 | 988 | 982 | 992 | 986 | 982 | 989 | 966 | 976 | 977 | 972 |
| VeriSign, Inc. | VeriSign | 14.10 | 100 | 245 | 531 | 551 | 579 | 588 | 603 | 620 | 648 | 654 | 664 | 682 | 694 | 713 | 721 |
| VeriSign Trust Network | VeriSign | 12.55 | 587 | 665 | 702 | 703 | 707 | 710 | 705 | 702 | 689 | 691 | 690 | 678 | 660 | 649 | 642 |
| Cybertrust | 8.76 | 0 | 0 | 156 | 185 | 218 | 236 | 269 | 279 | 305 | 317 | 342 | 376 | 394 | 418 | 448 | |
| DigiCert Inc | 6.28 | 16 | 36 | 146 | 156 | 187 | 196 | 202 | 223 | 246 | 242 | 267 | 288 | 294 | 302 | 321 | |
| Comodo CA Limited | Comodo | 5.77 | 0 | 0 | 91 | 116 | 132 | 173 | 192 | 208 | 232 | 231 | 241 | 252 | 270 | 281 | 295 |
| Equifax | VeriSign | 2.54 | 94 | 71 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 119 | 122 | 126 | 129 | 131 | 130 |
| StartCom Ltd. | 1.62 | 2 | 0 | 1 | 6 | 10 | 14 | 18 | 28 | 29 | 38 | 51 | 57 | 69 | 77 | 83 | |
| AddTrust Sweden AB | Comodo | 1.45 | 8 | 35 | 61 | 64 | 63 | 65 | 62 | 64 | 68 | 68 | 71 | 73 | 71 | 72 | 74 |
| Thawte Consulting (Pty) Ltd. | VeriSign | 1.25 | 53 | 58 | 65 | 65 | 66 | 66 | 66 | 68 | 69 | 71 | 69 | 67 | 68 | 68 | 64 |
| Entrust.net | Entrust.net | 0.88 | 17 | 18 | 34 | 35 | 38 | 40 | 38 | 38 | 38 | 37 | 38 | 42 | 42 | 46 | 45 |
| Network Solutions L.L.C. | Network Solutions | 0.86 | 2 | 9 | 28 | 29 | 29 | 28 | 31 | 32 | 37 | 38 | 41 | 38 | 39 | 39 | 44 |
| Comodo Limited | Comodo | 0.86 | 413 | 201 | 215 | 206 | 171 | 143 | 131 | 114 | 89 | 87 | 80 | 71 | 62 | 55 | 44 |
| RSA Data Security, Inc. | VeriSign | 0.82 | 555 | 387 | 186 | 170 | 148 | 136 | 120 | 106 | 92 | 89 | 81 | 66 | 55 | 49 | 42 |
| IPS Certification Authority s.l. | 0.68 | 18 | 23 | 27 | 30 | 33 | 34 | 35 | 36 | 35 | 36 | 34 | 35 | 36 | 34 | 35 | |
| Sonera | 0.53 | 0 | 1 | 8 | 9 | 9 | 11 | 13 | 15 | 16 | 17 | 17 | 22 | 25 | 25 | 27 | |
| SecureTrust Corporation | AmbironTrustWave | 0.31 | 0 | 0 | 5 | 5 | 6 | 7 | 9 | 10 | 11 | 11 | 11 | 12 | 13 | 12 | 16 |
| Akamai Technologies Inc | 0.29 | 0 | 3 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 15 | |
| UTN - DATACorp SGC | Comodo | 0.27 | 0 | 0 | 5 | 6 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 14 |
| GlobalSign | GlobalSign | 0.27 | 0 | 0 | 1 | 2 | 2 | 4 | 9 | 10 | 11 | 11 | 11 | 11 | 14 | 14 | 14 |
| GoDaddy.com, Inc. | Go Daddy | 0.23 | 0 | 0 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 12 |
| AddTrust AB | Comodo | 0.23 | 45 | 111 | 75 | 65 | 53 | 37 | 23 | 21 | 20 | 20 | 19 | 19 | 17 | 13 | 12 |
| TC TrustCenter GmbH | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | |
| GlobalSign nv-sa | GlobalSign | 0.08 | 8 | 11 | 8 | 8 | 6 | 9 | 10 | 11 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Equifax Secure Inc. | VeriSign | 0.08 | 0 | 4 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| TC TrustCenter for Security in Data Networks GmbH | 0.06 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | |
| TDC | 0.04 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| GlobalSign Inc | 0.02 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| CAcert Inc. | 0.02 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Cybertrust Inc | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| GTE Corporation | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trusted Secure Certificate Authority | Comodo | 0.00 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Starfield Technologies, Inc. | Go Daddy | 0.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deutsche Telekom AG | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Secure Business Services, Inc. | Comodo | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unizeto Sp. z o.o. | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akamai | 0.00 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| XRamp Security Services Inc | AmbironTrustWave | 0.00 | 7 | 8 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
