This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Market Share of Organisation Certificates in unknown (XX)
The following graph shows the share of sites currently certified by each certificate authority. Brands belonging to the major companies have been grouped together.
The worldwide version of this data is available on a separate page.
Organisation Certificates in unknown (XX) — current market share
The following table and graph show the change over time of the number of sites certified by the main CA companies. The different brands of the major players are grouped together (so RSA Data Security & Thawte are included in Verisign; Equifax and UserTrust are included in GeoTrust).
Organisation Certificates in unknown (XX) — share over time
| Authority | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| VeriSign | 70.48 | 8418 | 8017 | 14912 | 15196 | 15461 | 15714 | 15982 | 16283 | 16585 | 16826 | 17194 | 17555 | 17982 | 18647 | 19508 |
| Comodo | 19.40 | 5 | 978 | 4563 | 4689 | 4730 | 4713 | 4702 | 4737 | 4807 | 4785 | 4780 | 4686 | 4853 | 5076 | 5369 |
| Other | 10.02 | 307 | 1023 | 6311 | 6508 | 6970 | 7041 | 7064 | 7078 | 2478 | 2518 | 2597 | 2723 | 2665 | 2727 | 2772 |
| Go Daddy | 0.09 | 3 | 8 | 15 | 14 | 15 | 17 | 21 | 27 | 28 | 26 | 29 | 28 | 27 | 27 | 24 |
| AmbironTrustWave | 0.02 | 0 | 0 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
| Network Solutions | 0.00 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
The following graph and table show the complete results by certificate authority. These results are broken out into the individual companies and brands, as given by the organisation field on the certificate.
Organisation Certificates in unknown (XX) — brands over time
| Authority | Group | Current % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | |||
| Thawte Consulting cc | VeriSign | 70.43 | 8418 | 8017 | 14911 | 15194 | 15455 | 15707 | 15975 | 16275 | 16577 | 16816 | 17184 | 17543 | 17969 | 18634 | 19494 |
| Secure Business Services, Inc. | Comodo | 16.23 | 0 | 976 | 4205 | 4305 | 4329 | 4286 | 4266 | 4309 | 4366 | 4341 | 4332 | 4253 | 4281 | 4369 | 4493 |
| CAcert Inc. | 8.09 | 16 | 794 | 1698 | 1740 | 1785 | 1831 | 1907 | 1979 | 2029 | 2056 | 2102 | 2133 | 2153 | 2211 | 2239 | |
| OptimumSSL CA | Comodo | 1.27 | 0 | 0 | 309 | 333 | 351 | 365 | 372 | 368 | 375 | 373 | 368 | 346 | 345 | 349 | 351 |
| Register.com | Comodo | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 74 | 177 | 313 |
| TC TrustCenter for Security in Data Networks GmbH | 0.46 | 76 | 80 | 110 | 111 | 108 | 110 | 108 | 111 | 113 | 115 | 119 | 124 | 124 | 124 | 128 | |
| EUNETIC GmbH | Comodo | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 44 | 58 | 81 | 101 |
| Wells Fargo | 0.31 | 52 | 63 | 82 | 86 | 86 | 87 | 86 | 83 | 83 | 86 | 87 | 88 | 88 | 87 | 86 | |
| Bayer Group | 0.26 | 0 | 0 | 9 | 15 | 26 | 32 | 41 | 44 | 55 | 60 | 65 | 69 | 72 | 70 | 71 | |
| IPS Certification Authority s.l. | 0.20 | 5 | 14 | 32 | 34 | 33 | 38 | 43 | 49 | 45 | 46 | 48 | 50 | 48 | 51 | 54 | |
| WoSign, Inc. | Comodo | 0.16 | 0 | 0 | 14 | 16 | 15 | 18 | 18 | 18 | 22 | 23 | 27 | 32 | 36 | 35 | 44 |
| MindGenies | Comodo | 0.14 | 0 | 0 | 7 | 8 | 10 | 16 | 18 | 17 | 17 | 19 | 25 | 27 | 31 | 35 | 38 |
| Configuration | 0.11 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 8 | 10 | 12 | 12 | 17 | 25 | 25 | 31 | |
| U.S. Government | 0.10 | 3 | 4 | 8 | 8 | 8 | 20 | 26 | 29 | 29 | 28 | 28 | 32 | 28 | 29 | 28 | |
| GoDaddy.com, Inc. | Go Daddy | 0.08 | 0 | 0 | 5 | 6 | 8 | 10 | 14 | 20 | 21 | 20 | 23 | 22 | 23 | 23 | 21 |
| Munich Re Group | 0.08 | 0 | 0 | 5 | 6 | 9 | 10 | 13 | 15 | 16 | 17 | 19 | 22 | 22 | 22 | 22 | |
| The Walt Disney Company Commerce CA | 0.06 | 4 | 12 | 17 | 17 | 17 | 18 | 17 | 18 | 20 | 18 | 20 | 21 | 20 | 19 | 16 | |
| Root Agency | 0.06 | 23 | 17 | 18 | 18 | 16 | 13 | 14 | 16 | 21 | 20 | 20 | 19 | 17 | 16 | 16 | |
| UTN-USERFirst-Hardware | Comodo | 0.06 | 0 | 0 | 4 | 5 | 4 | 8 | 9 | 9 | 12 | 12 | 11 | 14 | 16 | 17 | 17 |
| ABB Ltd. | 0.04 | 0 | 0 | 2 | 5 | 6 | 7 | 7 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| CENTRAL SECURITY PATROLS CO., LTD. | Comodo | 0.03 | 0 | 0 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 8 |
| Digicert Sdn. Bhd. | 0.03 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 4 | 5 | 4 | 5 | 9 | |
| Sonera | 0.03 | 0 | 0 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Unizeto Sp. z o.o. | 0.03 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | |
| VeriSign Trust Network | VeriSign | 0.03 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 |
| Microsoft Secure Server Authority | 0.03 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 6 | 7 | |
| SecureTrust Corporation | AmbironTrustWave | 0.02 | 0 | 0 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
| DigiCert Inc | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | |
| Cybertrust | 0.01 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| StartCom Ltd. | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| SAIC | 0.01 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Migros | 0.01 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| The Walt Disney Company Enterprise CA | 0.01 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |
| Starfield Technologies, Inc. | Go Daddy | 0.01 | 3 | 8 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 3 |
| IPS Seguridad CA | 0.01 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Equifax | VeriSign | 0.01 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| T-Systems Enterprise Services GmbH | 0.01 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Sacred Heart University CA | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Wotone Communications, Inc. | Comodo | 0.01 | 0 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Intel Corporation | 0.01 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | |
| VeriSign, Inc. | VeriSign | 0.01 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| I.T. Telecom | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TDC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| LGPKI | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| GTE Corporation | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louisiana State University Issuing CA 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| GlobalSign Inc | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Alpha | GlobalSign | 0.00 | 0 | 0 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unicert Brasil Certificadora | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Saphety | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cisco Systems | 0.00 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Actalis S.p.A. | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Network Solutions L.L.C. | Network Solutions | 0.00 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr GmbH | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Akamai Technologies Inc | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| eBiz Networks Ltd | Comodo | 0.00 | 0 | 0 | 15 | 13 | 12 | 11 | 10 | 7 | 6 | 6 | 6 | 3 | 2 | 1 | 1 |
| Schering AG | 0.00 | 5 | 24 | 16 | 16 | 15 | 11 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Comodo CA Limited | Comodo | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SecureNet CA Class B | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dell Inc. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sun Microsystems Inc | 0.00 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GlobalSign nv-sa | GlobalSign | 0.00 | 1 | 3 | 3838 | 4423 | 4829 | 4832 | 4751 | 4671 | 2 | 2 | 3 | 2 | 2 | 1 | 0 |
| Comodo Limited | Comodo | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XRamp Security Services Inc | AmbironTrustWave | 0.00 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Motor Company - Enterprise Issuing CA01 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Giesecke and Devrient | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Postecom S.p.A. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| AC Camerfirma SA | 0.00 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| AddTrust AB | Comodo | 0.00 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
