This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 10897 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 4642 | 42.60 |
| Japan (JP) | 1130 | 10.37 |
| unknown (XX) | 806 | 7.40 |
| Germany (DE) | 718 | 6.59 |
| United Kingdom (UK) | 710 | 6.52 |
| Canada (CA) | 419 | 3.85 |
| Australia (AU) | 248 | 2.28 |
| Switzerland (CH) | 221 | 2.03 |
| France (FR) | 193 | 1.77 |
| Spain (ES) | 166 | 1.52 |
| Sweden (SE) | 163 | 1.50 |
| Korea (South) (KR) | 161 | 1.48 |
| Netherlands (NL) | 137 | 1.26 |
| Austria (AT) | 95 | 0.87 |
| Italy (IT) | 78 | 0.72 |
| Hong Kong (HK) | 74 | 0.68 |
| Mexico (MX) | 74 | 0.68 |
| Finland (FI) | 65 | 0.60 |
| Norway (NO) | 55 | 0.50 |
| Poland (PL) | 55 | 0.50 |
| Singapore (SG) | 53 | 0.49 |
| Belgium (BE) | 50 | 0.46 |
| Taiwan (TW) | 30 | 0.28 |
| Denmark (DK) | 28 | 0.26 |
| Gibraltar (GI) | 27 | 0.25 |
| Russian Federation (RU) | 26 | 0.24 |
| New Zealand (Aotearoa (NZ) | 25 | 0.23 |
| India (IN) | 25 | 0.23 |
| Brazil (BR) | 25 | 0.23 |
| Ireland (IE) | 25 | 0.23 |
| Czech Republic (CZ) | 20 | 0.18 |
| Portugal (PT) | 19 | 0.17 |
| Philippines (PH) | 17 | 0.16 |
| Turkey (TR) | 17 | 0.16 |
| Colombia (CO) | 16 | 0.15 |
| China (CN) | 15 | 0.14 |
| South Africa (ZA) | 15 | 0.14 |
| Venezuela (VE) | 14 | 0.13 |
| Luxembourg (LU) | 14 | 0.13 |
| Chile (CL) | 13 | 0.12 |
| Hungary (HU) | 13 | 0.12 |
| Thailand (TH) | 11 | 0.10 |
| United Arab Emirates (AE) | 11 | 0.10 |
| Jamaica (JM) | 10 | 0.09 |
| Panama (PA) | 9 | 0.08 |
| Costa Rica (CR) | 9 | 0.08 |
| Malaysia (MY) | 9 | 0.08 |
| Ecuador (EC) | 8 | 0.07 |
| Slovakia (Slovak Repu (SK) | 8 | 0.07 |
| Cyprus (CY) | 7 | 0.06 |
| Argentina (AR) | 6 | 0.06 |
| Israel (IL) | 6 | 0.06 |
| Malta (MT) | 5 | 0.05 |
| Sri Lanka (LK) | 5 | 0.05 |
| Estonia (EE) | 4 | 0.04 |
| Greece (GR) | 4 | 0.04 |
| San Marino (SM) | 4 | 0.04 |
| Croatia (Hrvatska) (HR) | 4 | 0.04 |
| Kuwait (KW) | 4 | 0.04 |
| Kenya (KE) | 4 | 0.04 |
| Lithuania (LT) | 4 | 0.04 |
| Slovenia (SI) | 4 | 0.04 |
| Bahamas (BS) | 3 | 0.03 |
| Liechtenstein (LI) | 3 | 0.03 |
| Andorra (AD) | 3 | 0.03 |
| Ukraine (UA) | 3 | 0.03 |
| Puerto Rico (PR) | 3 | 0.03 |
| Netherlands Antilles (AN) | 3 | 0.03 |
| Romania (RO) | 3 | 0.03 |
| Bermuda (BM) | 3 | 0.03 |
| Latvia (LV) | 3 | 0.03 |
| Seychelles (SC) | 2 | 0.02 |
| Macau (MO) | 2 | 0.02 |
| Egypt (EG) | 2 | 0.02 |
| Viet Nam (VN) | 2 | 0.02 |
| Indonesia (ID) | 2 | 0.02 |
| Bulgaria (BG) | 2 | 0.02 |
| Mauritius (MU) | 1 | 0.01 |
| Antigua and Barbuda (AG) | 1 | 0.01 |
| Angola (AO) | 1 | 0.01 |
| Pakistan (PK) | 1 | 0.01 |
| Iraq (IQ) | 1 | 0.01 |
| Saudi Arabia (SA) | 1 | 0.01 |
| Peru (PE) | 1 | 0.01 |
| Iceland (IS) | 1 | 0.01 |
| Guatemala (GT) | 1 | 0.01 |
| Yugoslavia (YU) | 1 | 0.01 |
| Sierra Leone (SL) | 1 | 0.01 |
| Aruba (AW) | 1 | 0.01 |
| El Salvador (SV) | 1 | 0.01 |
| Qatar (QA) | 1 | 0.01 |
| Kazakhstan (KZ) | 1 | 0.01 |
| Namibia (NA) | 1 | 0.01 |
| Morocco (MA) | 1 | 0.01 |
| Barbados (BB) | 1 | 0.01 |
| Azerbaijan (AZ) | 1 | 0.01 |
| Uruguay (UY) | 1 | 0.01 |
| Monaco (MC) | 1 | 0.01 |
| Bosnia and Herzegovin (BA) | 1 | 0.01 |
| St Pierre and Miquelo (PM) | 1 | 0.01 |
| Cote D'Ivoire (Ivory (CI) | 1 | 0.01 |
| Mongolia (MN) | 1 | 0.01 |
