This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 416112sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) Data for the current month only is available separately.The pie chart shows the weighted average proportions for each country
The next graph shows the development over time.
Geographical Distribution in Year to January 2009
| Location | Moving Avg. % |
2006 | 2007 | 2008 | 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| United States (US) | 42.00 | 68332 | 76735 | 92520 | 93770 | 95122 | 96334 | 97508 | 93673 | 104946 | 106363 | 108133 | 109558 | 108089 | 109314 | 113118 |
| Japan (JP) | 12.53 | 17859 | 23836 | 26652 | 26715 | 27487 | 29271 | 29715 | 30124 | 30697 | 30261 | 31679 | 32072 | 32631 | 33228 | 33870 |
| Germany (DE) | 11.75 | 15968 | 20629 | 26437 | 26764 | 27086 | 27518 | 28042 | 19168 | 29202 | 29559 | 29986 | 30575 | 31063 | 31448 | 32076 |
| United Kingdom (UK) | 8.20 | 10459 | 12889 | 17482 | 17779 | 18182 | 18549 | 18937 | 17429 | 19988 | 20393 | 20825 | 21224 | 21534 | 21978 | 22636 |
| Canada (CA) | 4.09 | 6245 | 7169 | 9095 | 9197 | 9306 | 9454 | 9590 | 9366 | 10204 | 10307 | 10428 | 10591 | 10517 | 10627 | 11038 |
| Australia (AU) | 3.10 | 3687 | 4546 | 6447 | 6599 | 6642 | 6778 | 6958 | 7156 | 7477 | 7664 | 7937 | 8111 | 8065 | 8219 | 8682 |
| Netherlands (NL) | 2.14 | 2053 | 2562 | 4316 | 4428 | 4592 | 4790 | 4912 | 5004 | 5209 | 5301 | 5437 | 5559 | 5675 | 5788 | 5953 |
| France (FR) | 2.03 | 2073 | 2796 | 4328 | 4460 | 4588 | 4747 | 4848 | 4603 | 5112 | 4638 | 5378 | 5527 | 5668 | 5348 | 5296 |
| Spain (ES) | 1.27 | 1391 | 1894 | 2589 | 2657 | 2805 | 2857 | 2925 | 2962 | 3111 | 3180 | 3254 | 3314 | 3359 | 3370 | 3452 |
| Switzerland (CH) | 1.03 | 1096 | 1470 | 2117 | 2176 | 2241 | 2296 | 2371 | 2420 | 2531 | 2581 | 2663 | 2698 | 2716 | 2752 | 2850 |
| Austria (AT) | 0.81 | 951 | 1270 | 1694 | 1726 | 1784 | 1831 | 1891 | 1828 | 2007 | 2025 | 2047 | 2086 | 2125 | 2167 | 2225 |
| Italy (IT) | 0.76 | 858 | 1084 | 1574 | 1618 | 1633 | 1675 | 1744 | 1777 | 1848 | 1875 | 1914 | 1945 | 1989 | 2069 | 2146 |
| Finland (FI) | 0.65 | 758 | 980 | 1397 | 1414 | 1454 | 1485 | 1511 | 1545 | 1580 | 1607 | 1654 | 1696 | 1701 | 1755 | 1799 |
| Korea (South) (KR) | 0.64 | 215 | 296 | 1453 | 1441 | 1470 | 1475 | 1470 | 1500 | 1602 | 1680 | 1725 | 1433 | 1560 | 1733 | 1874 |
| Poland (PL) | 0.62 | 571 | 835 | 1154 | 1184 | 1220 | 1251 | 1292 | 1348 | 1448 | 1478 | 1549 | 1602 | 1669 | 1745 | 1791 |
| Sweden (SE) | 0.59 | 653 | 805 | 1218 | 1264 | 1300 | 1331 | 1364 | 1398 | 1463 | 1475 | 1510 | 1545 | 1575 | 1597 | 1640 |
| New Zealand (Aotearoa) (NZ | 0.58 | 709 | 934 | 1336 | 1371 | 1406 | 1316 | 1344 | 1366 | 1430 | 1435 | 1469 | 1507 | 1551 | 1504 | 1523 |
| Brazil (BR) | 0.58 | 717 | 895 | 1226 | 1263 | 1294 | 1311 | 1324 | 1354 | 1391 | 1426 | 1458 | 1490 | 1512 | 1532 | 1564 |
| Turkey (TR) | 0.47 | 337 | 504 | 802 | 759 | 805 | 843 | 901 | 947 | 1178 | 1210 | 1284 | 1284 | 1314 | 1321 | 1384 |
| Ireland (IE) | 0.45 | 588 | 724 | 961 | 1000 | 1033 | 1048 | 1046 | 1068 | 1107 | 1128 | 1141 | 1173 | 1181 | 1204 | 1241 |
| Norway (NO) | 0.44 | 450 | 565 | 868 | 901 | 925 | 961 | 997 | 1023 | 1095 | 1115 | 1135 | 1156 | 1178 | 1196 | 1215 |
| Denmark (DK) | 0.38 | 449 | 561 | 796 | 788 | 818 | 834 | 849 | 888 | 928 | 929 | 948 | 975 | 1007 | 1020 | 1040 |
| Belgium (BE) | 0.35 | 346 | 500 | 688 | 701 | 721 | 743 | 763 | 797 | 867 | 833 | 883 | 908 | 925 | 944 | 973 |
| Czech Republic (CZ) | 0.33 | 221 | 366 | 613 | 639 | 661 | 697 | 732 | 759 | 810 | 826 | 854 | 878 | 897 | 928 | 953 |
| Hong Kong (HK) | 0.25 | 298 | 365 | 497 | 504 | 513 | 534 | 541 | 571 | 591 | 606 | 624 | 655 | 670 | 687 | 708 |
| Mexico (MX) | 0.21 | 276 | 333 | 457 | 461 | 483 | 488 | 505 | 507 | 526 | 527 | 537 | 533 | 527 | 547 | 576 |
| Israel (IL) | 0.21 | 239 | 273 | 405 | 418 | 433 | 432 | 444 | 467 | 517 | 540 | 560 | 570 | 560 | 572 | 604 |
| Hungary (HU) | 0.20 | 187 | 233 | 375 | 395 | 416 | 443 | 453 | 458 | 480 | 488 | 525 | 531 | 546 | 558 | 593 |
| Singapore (SG) | 0.18 | 217 | 292 | 381 | 395 | 400 | 406 | 401 | 411 | 434 | 439 | 445 | 446 | 452 | 475 | 491 |
| Portugal (PT) | 0.17 | 199 | 232 | 319 | 324 | 326 | 352 | 367 | 377 | 399 | 412 | 414 | 436 | 459 | 470 | 486 |
| South Africa (ZA) | 0.17 | 220 | 270 | 392 | 386 | 398 | 401 | 397 | 396 | 409 | 417 | 434 | 457 | 449 | 474 | 484 |
| China (CN) | 0.15 | 107 | 163 | 263 | 281 | 297 | 308 | 316 | 331 | 336 | 354 | 384 | 396 | 403 | 427 | 442 |
| India (IN) | 0.15 | 154 | 206 | 297 | 307 | 300 | 317 | 328 | 340 | 359 | 362 | 392 | 399 | 398 | 410 | 453 |
| Taiwan (TW) | 0.15 | 193 | 223 | 304 | 307 | 312 | 315 | 330 | 339 | 341 | 365 | 379 | 400 | 407 | 411 | 415 |
| Russian Federation (RU) | 0.14 | 117 | 160 | 233 | 251 | 263 | 269 | 290 | 307 | 320 | 331 | 351 | 361 | 367 | 389 | 411 |
| Greece (GR) | 0.11 | 135 | 176 | 239 | 246 | 249 | 241 | 245 | 246 | 265 | 266 | 280 | 295 | 302 | 312 | 334 |
| Costa Rica (CR) | 0.09 | 111 | 97 | 172 | 172 | 195 | 206 | 206 | 205 | 223 | 221 | 227 | 229 | 225 | 231 | 251 |
| Argentina (AR) | 0.09 | 121 | 140 | 193 | 188 | 189 | 195 | 199 | 205 | 219 | 220 | 222 | 231 | 237 | 237 | 244 |
| Estonia (EE) | 0.08 | 77 | 137 | 163 | 168 | 173 | 177 | 184 | 189 | 201 | 206 | 218 | 227 | 227 | 222 | 240 |
| Luxembourg (LU) | 0.08 | 85 | 111 | 156 | 158 | 165 | 164 | 171 | 170 | 181 | 185 | 196 | 199 | 200 | 210 | 200 |
| Thailand (TH) | 0.08 | 123 | 136 | 165 | 169 | 178 | 188 | 190 | 193 | 206 | 202 | 210 | 214 | 212 | 210 | 218 |
| Malaysia (MY) | 0.08 | 106 | 130 | 138 | 147 | 145 | 141 | 156 | 163 | 176 | 182 | 188 | 202 | 205 | 208 | 215 |
| Romania (RO) | 0.08 | 82 | 96 | 162 | 170 | 171 | 173 | 177 | 175 | 183 | 194 | 193 | 203 | 205 | 206 | 214 |
| Croatia (Hrvatska) (HR) | 0.07 | 73 | 108 | 156 | 156 | 163 | 169 | 171 | 176 | 179 | 177 | 182 | 188 | 191 | 188 | 195 |
| Chile (CL) | 0.06 | 90 | 106 | 136 | 131 | 136 | 139 | 144 | 140 | 141 | 155 | 161 | 165 | 166 | 162 | 167 |
| United Arab Emirates (AE) | 0.06 | 48 | 64 | 126 | 131 | 126 | 128 | 134 | 135 | 137 | 143 | 152 | 159 | 169 | 170 | 179 |
| Lithuania (LT) | 0.06 | 39 | 60 | 103 | 105 | 108 | 112 | 118 | 121 | 127 | 133 | 135 | 150 | 156 | 169 | 177 |
| Malta (MT) | 0.06 | 64 | 102 | 108 | 101 | 98 | 107 | 114 | 116 | 127 | 137 | 140 | 149 | 150 | 153 | 162 |
| Slovenia (SI) | 0.06 | 67 | 69 | 131 | 134 | 138 | 143 | 146 | 147 | 162 | 161 | 156 | 148 | 144 | 140 | 149 |
| Slovakia (Slovak Republic) | 0.05 | 44 | 82 | 115 | 117 | 113 | 115 | 118 | 119 | 114 | 127 | 135 | 143 | 143 | 155 | 159 |
| Panama (PA) | 0.05 | 71 | 75 | 107 | 105 | 116 | 121 | 117 | 125 | 120 | 117 | 115 | 114 | 114 | 117 | 113 |
| Cyprus (CY) | 0.05 | 65 | 72 | 119 | 123 | 127 | 131 | 137 | 141 | 148 | 146 | 148 | 132 | 136 | 140 | 140 |
| Philippines (PH) | 0.05 | 61 | 82 | 107 | 107 | 117 | 118 | 113 | 114 | 118 | 120 | 122 | 131 | 125 | 139 | 153 |
| Iceland (IS) | 0.05 | 89 | 108 | 111 | 118 | 117 | 120 | 120 | 122 | 122 | 121 | 124 | 120 | 126 | 122 | 122 |
| Colombia (CO) | 0.05 | 41 | 67 | 107 | 108 | 110 | 110 | 112 | 111 | 112 | 118 | 125 | 126 | 125 | 125 | 122 |
| Bulgaria (BG) | 0.05 | 49 | 60 | 93 | 97 | 105 | 108 | 109 | 112 | 120 | 122 | 125 | 126 | 130 | 130 | 131 |
| Latvia (LV) | 0.05 | 42 | 56 | 88 | 99 | 105 | 111 | 113 | 112 | 110 | 115 | 119 | 118 | 126 | 130 | 127 |
| Ukraine (UA) | 0.04 | 30 | 43 | 80 | 75 | 81 | 76 | 74 | 85 | 92 | 91 | 94 | 100 | 99 | 103 | 110 |
| Indonesia (ID) | 0.04 | 52 | 55 | 74 | 72 | 77 | 79 | 79 | 81 | 87 | 94 | 98 | 102 | 106 | 106 | 111 |
| Peru (PE) | 0.03 | 34 | 41 | 58 | 61 | 58 | 58 | 59 | 63 | 72 | 72 | 77 | 79 | 73 | 79 | 80 |
| Gibraltar (GI) | 0.03 | 37 | 68 | 69 | 66 | 66 | 67 | 68 | 69 | 71 | 70 | 72 | 70 | 70 | 70 | 70 |
| Virgin Islands (British) ( | 0.03 | 54 | 65 | 74 | 76 | 76 | 79 | 81 | 80 | 81 | 77 | 72 | 72 | 71 | 71 | 68 |
| Saint Kitts and Nevis (KN) | 0.02 | 34 | 26 | 42 | 39 | 36 | 36 | 34 | 35 | 35 | 38 | 41 | 40 | 42 | 41 | 39 |
| Seychelles (SC) | 0.02 | 28 | 29 | 33 | 35 | 35 | 37 | 38 | 37 | 40 | 35 | 37 | 41 | 40 | 39 | 38 |
| Belize (BZ) | 0.02 | 33 | 28 | 31 | 37 | 42 | 40 | 38 | 53 | 59 | 61 | 60 | 56 | 55 | 43 | 40 |
| Liechtenstein (LI) | 0.02 | 12 | 22 | 28 | 30 | 32 | 35 | 36 | 38 | 39 | 38 | 39 | 41 | 41 | 40 | 42 |
| Saudi Arabia (SA) | 0.02 | 21 | 26 | 48 | 45 | 43 | 50 | 54 | 56 | 56 | 56 | 52 | 51 | 52 | 50 | 47 |
| Guatemala (GT) | 0.02 | 27 | 26 | 34 | 34 | 33 | 32 | 33 | 31 | 36 | 37 | 37 | 42 | 41 | 41 | 44 |
| Puerto Rico (PR) | 0.02 | 14 | 28 | 44 | 44 | 44 | 46 | 47 | 48 | 54 | 58 | 59 | 53 | 52 | 52 | 54 |
| Netherlands Antilles (AN) | 0.02 | 52 | 33 | 38 | 35 | 37 | 36 | 37 | 37 | 39 | 39 | 40 | 45 | 48 | 48 | 43 |
| Venezuela (VE) | 0.02 | 30 | 32 | 43 | 42 | 46 | 45 | 44 | 42 | 46 | 50 | 46 | 48 | 48 | 49 | 54 |
| Ecuador (EC) | 0.02 | 22 | 26 | 37 | 41 | 41 | 42 | 42 | 43 | 44 | 49 | 53 | 56 | 56 | 59 | 54 |
| Nigeria (NG) | 0.02 | 11 | 12 | 24 | 22 | 22 | 25 | 25 | 28 | 29 | 31 | 40 | 41 | 47 | 46 | 48 |
| Uruguay (UY) | 0.02 | 34 | 31 | 38 | 42 | 43 | 48 | 47 | 48 | 48 | 48 | 44 | 46 | 50 | 48 | 45 |
| Bahamas (BS) | 0.01 | 18 | 14 | 23 | 25 | 25 | 24 | 23 | 23 | 25 | 23 | 24 | 24 | 25 | 27 | 24 |
| Paraguay (PY) | 0.01 | 4 | 5 | 11 | 10 | 12 | 12 | 12 | 12 | 14 | 15 | 16 | 16 | 18 | 21 | 24 |
| Guernsey (GG) | 0.01 | 8 | 10 | 18 | 18 | 17 | 17 | 18 | 19 | 20 | 22 | 22 | 22 | 22 | 24 | 27 |
| Macau (MO) | 0.01 | 7 | 8 | 12 | 12 | 12 | 12 | 13 | 14 | 16 | 15 | 13 | 14 | 14 | 15 | 13 |
| Antigua and Barbuda (AG) | 0.01 | 28 | 34 | 23 | 22 | 23 | 24 | 21 | 20 | 20 | 18 | 16 | 18 | 18 | 19 | 20 |
| Mauritius (MU) | 0.01 | 5 | 6 | 33 | 33 | 32 | 34 | 34 | 30 | 33 | 34 | 37 | 27 | 30 | 38 | 42 |
| Pakistan (PK) | 0.01 | 15 | 18 | 18 | 17 | 14 | 17 | 18 | 21 | 22 | 24 | 25 | 26 | 23 | 21 | 21 |
| Georgia (GE) | 0.01 | 5 | 12 | 18 | 16 | 16 | 18 | 20 | 20 | 22 | 23 | 23 | 20 | 19 | 18 | 19 |
| Egypt (EG) | 0.01 | 7 | 8 | 13 | 14 | 14 | 13 | 15 | 13 | 14 | 16 | 16 | 19 | 17 | 16 | 19 |
| Andorra (AD) | 0.01 | 12 | 14 | 14 | 16 | 17 | 18 | 21 | 22 | 24 | 22 | 24 | 23 | 26 | 24 | 26 |
| Nicaragua (NI) | 0.01 | 6 | 12 | 18 | 20 | 20 | 21 | 21 | 19 | 18 | 19 | 20 | 18 | 19 | 20 | 21 |
| Viet Nam (VN) | 0.01 | 3 | 8 | 22 | 22 | 22 | 24 | 26 | 24 | 28 | 29 | 34 | 36 | 41 | 40 | 42 |
| Senegal (SN) | 0.01 | 2 | 4 | 27 | 26 | 25 | 25 | 25 | 23 | 22 | 23 | 11 | 6 | 6 | 6 | 6 |
| Aruba (AW) | 0.01 | 9 | 11 | 14 | 14 | 15 | 16 | 17 | 17 | 18 | 20 | 20 | 20 | 19 | 19 | 21 |
| El Salvador (SV) | 0.01 | 15 | 14 | 18 | 21 | 20 | 19 | 22 | 21 | 23 | 24 | 24 | 23 | 23 | 26 | 26 |
| Qatar (QA) | 0.01 | 6 | 11 | 9 | 7 | 11 | 10 | 9 | 8 | 12 | 14 | 15 | 14 | 16 | 15 | 15 |
| Morocco (MA) | 0.01 | 11 | 11 | 22 | 27 | 27 | 25 | 27 | 26 | 27 | 31 | 29 | 28 | 31 | 30 | 29 |
| Barbados (BB) | 0.01 | 12 | 8 | 18 | 18 | 16 | 16 | 19 | 20 | 21 | 22 | 23 | 22 | 20 | 17 | 18 |
| Kuwait (KW) | 0.01 | 21 | 15 | 19 | 21 | 21 | 24 | 24 | 28 | 29 | 32 | 30 | 32 | 31 | 31 | 31 |
| Honduras (HN) | 0.01 | 14 | 12 | 15 | 14 | 16 | 18 | 17 | 17 | 16 | 15 | 15 | 17 | 11 | 11 | 16 |
| Dominica (DM) | 0.01 | 7 | 8 | 18 | 17 | 19 | 21 | 20 | 20 | 22 | 22 | 18 | 16 | 14 | 12 | 11 |
| Monaco (MC) | 0.01 | 8 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 14 | 13 | 13 |
| Cayman Islands (KY) | 0.01 | 9 | 9 | 15 | 16 | 14 | 15 | 16 | 16 | 14 | 11 | 12 | 12 | 11 | 12 | 13 |
| Dominican Republic (DO) | 0.01 | 19 | 22 | 24 | 26 | 27 | 29 | 29 | 30 | 33 | 31 | 33 | 31 | 29 | 28 | 29 |
| Kenya (KE) | 0.01 | 2 | 6 | 9 | 11 | 13 | 11 | 9 | 10 | 16 | 16 | 17 | 15 | 16 | 16 | 14 |
| Bermuda (BM) | 0.01 | 10 | 13 | 10 | 10 | 13 | 12 | 13 | 12 | 14 | 16 | 24 | 24 | 23 | 24 | 26 |
| Jamaica (JM) | 0.01 | 8 | 6 | 11 | 12 | 11 | 10 | 11 | 13 | 15 | 16 | 16 | 16 | 14 | 15 | 14 |
| Sri Lanka (LK) | 0.01 | 7 | 11 | 15 | 14 | 13 | 14 | 13 | 12 | 12 | 13 | 13 | 14 | 12 | 14 | 19 |
| Moldova (MD) | 0.01 | 9 | 7 | 9 | 10 | 10 | 11 | 12 | 12 | 14 | 15 | 14 | 14 | 13 | 12 | 15 |
| Yemen (YE) | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan (JO) | 0.00 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 13 | 12 | 12 | 13 | 15 | 18 |
| Comoros (KM) | 0.00 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Equatorial Guinea (GQ) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Solomon Islands (SB) | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Gren | 0.00 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | 7 | 8 |
| Angola (AO) | 0.00 | 0 | 0 | 8 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 8 | 9 | 12 |
| Anguilla (AI) | 0.00 | 7 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 8 |
| Zambia (ZM) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rwanda (RW) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Libya (LY) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Norfolk Island (NF) | 0.00 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| San Marino (SM) | 0.00 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 10 | 10 |
| Reunion (RE) | 0.00 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Marshall Islands (MH) | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jersey (JE) | 0.00 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 |
| Greenland (GL) | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Pitcairn (PN) | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| French Polynesia (PF) | 0.00 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
| Congo, Democratic People's | 0.00 | 2 | 2 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| French Guiana (GF) | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| British Indian Ocean Terri | 0.00 | 0 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 | 0 | 0 |
| Burkina Faso (BF) | 0.00 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Vanuatu (VU) | 0.00 | 8 | 4 | 8 | 7 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 |
| Virgin Islands (American) | 0.00 | 8 | 8 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 11 | 10 | 10 | 11 | 18 |
| Niue (NU) | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oman (OM) | 0.00 | 1 | 1 | 3 | 5 | 7 | 7 | 7 | 6 | 6 | 7 | 9 | 10 | 9 | 9 | 10 |
| Christmas Island (CX) | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| St Helena (SH) | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Iraq (IQ) | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| Tuvalu (TV) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bolivia (BO) | 0.00 | 9 | 8 | 12 | 11 | 12 | 10 | 12 | 12 | 14 | 13 | 12 | 11 | 9 | 13 | 10 |
| Turks and Caicos Islands ( | 0.00 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 9 | 6 | 6 | 6 | 6 |
| Kyrgyzstan (KG) | 0.00 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Cote D'Ivoire (Ivory Coast | 0.00 | 1 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 |
| Ethiopia (ET) | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Yugoslavia (YU) | 0.00 | 12 | 14 | 21 | 21 | 21 | 16 | 15 | 15 | 16 | 13 | 13 | 10 | 10 | 8 | 8 |
| Benin (BJ) | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Niger (NE) | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
| Isle of Man (IM) | 0.00 | 2 | 2 | 4 | 5 | 6 | 7 | 9 | 10 | 13 | 13 | 13 | 13 | 13 | 11 | 10 |
| Djibouti (DJ) | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Grenada (GD) | 0.00 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Madagascar (MG) | 0.00 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sierra Leone (SL) | 0.00 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Zimbabwe (ZW) | 0.00 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 |
| New Caledonia (NC) | 0.00 | 8 | 7 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 12 | 13 | 11 | 10 |
| Syria (SY) | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Martinique (MQ) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guinea (GN) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Northern Mariana Islands ( | 0.00 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Sao Tome and Principe (ST) | 0.00 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cameroon (CM) | 0.00 | 2 | 5 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 |
| Vatican City State (Holy S | 0.00 | 1 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 5 |
| Laos (LA) | 0.00 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Tunisia (TN) | 0.00 | 4 | 9 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 7 | 7 |
| Armenia (AM) | 0.00 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bosnia and Herzegovina (BA | 0.00 | 5 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 7 | 7 | 7 | 6 | 7 |
| Faroe Islands (FO) | 0.00 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| Afghanistan (AF) | 0.00 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Albania (AL) | 0.00 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 9 | 8 | 9 | 10 | 9 | 5 | 6 |
| Maldives (MV) | 0.00 | 2 | 3 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 6 | 7 | 6 | 7 |
| Lebanon (LB) | 0.00 | 9 | 7 | 9 | 9 | 9 | 11 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 11 | 11 |
