This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 31176 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 18473 | 59.25 |
| Japan (JP) | 2917 | 9.36 |
| unknown (XX) | 2426 | 7.78 |
| Germany (DE) | 1445 | 4.63 |
| United Kingdom (UK) | 1255 | 4.03 |
| Australia (AU) | 748 | 2.40 |
| Canada (CA) | 728 | 2.34 |
| France (FR) | 481 | 1.54 |
| Switzerland (CH) | 371 | 1.19 |
| Netherlands (NL) | 225 | 0.72 |
| Finland (FI) | 215 | 0.69 |
| Italy (IT) | 193 | 0.62 |
| Spain (ES) | 144 | 0.46 |
| Sweden (SE) | 118 | 0.38 |
| Hong Kong (HK) | 116 | 0.37 |
| Norway (NO) | 101 | 0.32 |
| China (CN) | 93 | 0.30 |
| Gibraltar (GI) | 93 | 0.30 |
| Taiwan (TW) | 84 | 0.27 |
| Singapore (SG) | 77 | 0.25 |
| Poland (PL) | 70 | 0.22 |
| Brazil (BR) | 58 | 0.19 |
| Belgium (BE) | 51 | 0.16 |
| New Zealand (Aotearoa (NZ) | 48 | 0.15 |
| Korea (South) (KR) | 43 | 0.14 |
| Thailand (TH) | 40 | 0.13 |
| Mexico (MX) | 39 | 0.13 |
| Israel (IL) | 37 | 0.12 |
| Denmark (DK) | 36 | 0.12 |
| Ireland (IE) | 34 | 0.11 |
| Malaysia (MY) | 33 | 0.11 |
| Malta (MT) | 32 | 0.10 |
| Argentina (AR) | 28 | 0.09 |
| Chile (CL) | 23 | 0.07 |
| Austria (AT) | 21 | 0.07 |
| India (IN) | 20 | 0.06 |
| Luxembourg (LU) | 19 | 0.06 |
| Estonia (EE) | 18 | 0.06 |
| Czech Republic (CZ) | 16 | 0.05 |
| United Arab Emirates (AE) | 16 | 0.05 |
| Portugal (PT) | 15 | 0.05 |
| Greece (GR) | 12 | 0.04 |
| Philippines (PH) | 12 | 0.04 |
| South Africa (ZA) | 11 | 0.04 |
| Croatia (Hrvatska) (HR) | 10 | 0.03 |
| Panama (PA) | 9 | 0.03 |
| Turkey (TR) | 9 | 0.03 |
| Macau (MO) | 8 | 0.03 |
| Iceland (IS) | 7 | 0.02 |
| Indonesia (ID) | 7 | 0.02 |
| Virgin Islands (Briti (VG) | 6 | 0.02 |
| Costa Rica (CR) | 6 | 0.02 |
| Belize (BZ) | 5 | 0.02 |
| Russian Federation (RU) | 5 | 0.02 |
| Puerto Rico (PR) | 5 | 0.02 |
| Antigua and Barbuda (AG) | 4 | 0.01 |
| Cyprus (CY) | 4 | 0.01 |
| Egypt (EG) | 4 | 0.01 |
| Latvia (LV) | 4 | 0.01 |
| Qatar (QA) | 3 | 0.01 |
| Morocco (MA) | 3 | 0.01 |
| Colombia (CO) | 3 | 0.01 |
| Bermuda (BM) | 3 | 0.01 |
| Pakistan (PK) | 2 | 0.01 |
| Guatemala (GT) | 2 | 0.01 |
| Netherlands Antilles (AN) | 2 | 0.01 |
| El Salvador (SV) | 2 | 0.01 |
| Aruba (AW) | 2 | 0.01 |
| Barbados (BB) | 2 | 0.01 |
| Cayman Islands (KY) | 2 | 0.01 |
| Lithuania (LT) | 2 | 0.01 |
| Jordan (JO) | 1 | 0.00 |
| Saint Kitts and Nevis (KN) | 1 | 0.00 |
| Jersey (JE) | 1 | 0.00 |
| French Polynesia (PF) | 1 | 0.00 |
| Virgin Islands (Ameri (VI) | 1 | 0.00 |
| Oman (OM) | 1 | 0.00 |
| Saudi Arabia (SA) | 1 | 0.00 |
| Hungary (HU) | 1 | 0.00 |
| Niger (NE) | 1 | 0.00 |
| Isle of Man (IM) | 1 | 0.00 |
| Viet Nam (VN) | 1 | 0.00 |
| Venezuela (VE) | 1 | 0.00 |
| Ecuador (EC) | 1 | 0.00 |
| Kuwait (KW) | 1 | 0.00 |
| Honduras (HN) | 1 | 0.00 |
| Trinidad and Tobago (TT) | 1 | 0.00 |
| Papua New Guinea (PG) | 1 | 0.00 |
| Romania (RO) | 1 | 0.00 |
| Saint Lucia (LC) | 1 | 0.00 |
| Slovenia (SI) | 1 | 0.00 |
