This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 1014301 sites in all locations, with the following distribution of operating system software.Other views of this data are on separate pages:
| Operating System | Sites | Percentage |
|---|---|---|
| Linux | 416112 | 41.02 |
| Windows Server 2003 | 377678 | 37.24 |
| unknown | 84085 | 8.29 |
| Windows 2000 | 38797 | 3.82 |
| FreeBSD | 32217 | 3.18 |
| F5 Big-IP | 31176 | 3.07 |
| Solaris 9/10 | 10897 | 1.07 |
| Solaris 8 | 7175 | 0.71 |
| Windows Server 2008 | 3321 | 0.33 |
| MacOSX | 2419 | 0.24 |
| HP-UX | 2385 | 0.24 |
| NT4/Windows 98 | 1506 | 0.15 |
| Solaris 2/7 | 1177 | 0.12 |
| AS/400 | 1117 | 0.11 |
| NetWare | 875 | 0.09 |
| NetBSD/OpenBSD | 863 | 0.09 |
| AIX | 707 | 0.07 |
| Windows XP | 595 | 0.06 |
| BSD/OS | 435 | 0.04 |
| Compaq Tru64 | 244 | 0.02 |
| MacOS | 157 | 0.02 |
| OS/390 | 104 | 0.01 |
| IRIX | 90 | 0.01 |
| SCO UNIX | 64 | 0.01 |
| OpenVMS | 47 | 0.00 |
| NetApp NetCache | 47 | 0.00 |
| VM | 7 | 0.00 |
| SunOS 4 | 2 | 0.00 |
| NT3/Windows 95 | 1 | 0.00 |
| OS/2 | 1 | 0.00 |
