This analysis relates to those sites found in the survey where the common name in the certificate matched the hostname, and the certificate's digital signature was not detected as being self-signed.
Responses were obtained from 3722 sites, with the following distribution by country. (Follow the links for the country to see details of the actual sites.) The development of the distribution over time is shown elsewhere.| Location | Sites | Percentage |
|---|---|---|
| United States (US) | 2335 | 62.74 |
| Japan (JP) | 160 | 4.30 |
| Canada (CA) | 138 | 3.71 |
| Spain (ES) | 125 | 3.36 |
| Korea (South) (KR) | 116 | 3.12 |
| Germany (DE) | 111 | 2.98 |
| United Kingdom (UK) | 90 | 2.42 |
| Italy (IT) | 71 | 1.91 |
| Australia (AU) | 61 | 1.64 |
| Netherlands (NL) | 57 | 1.53 |
| unknown (XX) | 56 | 1.50 |
| France (FR) | 36 | 0.97 |
| Hong Kong (HK) | 33 | 0.89 |
| Singapore (SG) | 30 | 0.81 |
| Poland (PL) | 26 | 0.70 |
| Taiwan (TW) | 23 | 0.62 |
| Finland (FI) | 20 | 0.54 |
| India (IN) | 20 | 0.54 |
| Brazil (BR) | 16 | 0.43 |
| Mexico (MX) | 13 | 0.35 |
| Chile (CL) | 12 | 0.32 |
| New Zealand (Aotearoa (NZ) | 12 | 0.32 |
| Ireland (IE) | 12 | 0.32 |
| Thailand (TH) | 10 | 0.27 |
| Sweden (SE) | 10 | 0.27 |
| Malaysia (MY) | 9 | 0.24 |
| China (CN) | 8 | 0.21 |
| Turkey (TR) | 8 | 0.21 |
| Norway (NO) | 7 | 0.19 |
| South Africa (ZA) | 7 | 0.19 |
| Jamaica (JM) | 7 | 0.19 |
| Austria (AT) | 6 | 0.16 |
| Hungary (HU) | 6 | 0.16 |
| Philippines (PH) | 5 | 0.13 |
| Switzerland (CH) | 5 | 0.13 |
| Luxembourg (LU) | 4 | 0.11 |
| Portugal (PT) | 4 | 0.11 |
| United Arab Emirates (AE) | 4 | 0.11 |
| Macau (MO) | 3 | 0.08 |
| Greece (GR) | 3 | 0.08 |
| Peru (PE) | 3 | 0.08 |
| Venezuela (VE) | 3 | 0.08 |
| Argentina (AR) | 3 | 0.08 |
| Colombia (CO) | 3 | 0.08 |
| Belgium (BE) | 3 | 0.08 |
| Costa Rica (CR) | 2 | 0.05 |
| Ukraine (UA) | 2 | 0.05 |
| Puerto Rico (PR) | 2 | 0.05 |
| Gibraltar (GI) | 2 | 0.05 |
| Israel (IL) | 2 | 0.05 |
| Latvia (LV) | 2 | 0.05 |
| Panama (PA) | 1 | 0.03 |
| Cyprus (CY) | 1 | 0.03 |
| Andorra (AD) | 1 | 0.03 |
| Saudi Arabia (SA) | 1 | 0.03 |
| Iceland (IS) | 1 | 0.03 |
| Madagascar (MG) | 1 | 0.03 |
| Aruba (AW) | 1 | 0.03 |
| Czech Republic (CZ) | 1 | 0.03 |
| Morocco (MA) | 1 | 0.03 |
| Indonesia (ID) | 1 | 0.03 |
| Slovakia (Slovak Repu (SK) | 1 | 0.03 |
| Kenya (KE) | 1 | 0.03 |
| Gabon (GA) | 1 | 0.03 |
| Bosnia and Herzegovin (BA) | 1 | 0.03 |
| Lithuania (LT) | 1 | 0.03 |
| Bermuda (BM) | 1 | 0.03 |
