January 1999 Web Server Survey
1st January, 1999
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name.
In the January 1999 survey we received responses from 4,062,280 sites.
Growth in Internet Web Sites August 1995 - January 1999
Top Developers
Developer | December 1998 | Percent | January 1999 | Percent | Change |
---|---|---|---|---|---|
Apache | 1984240 | 53.78 | 2202571 | 54.22 | 0.44 |
Microsoft | 873608 | 23.68 | 954375 | 23.49 | -0.19 |
Netscape | 251479 | 6.82 | 263341 | 6.48 | -0.34 |
O'Reilly | 70850 | 1.92 | 74676 | 1.84 | -0.08 |
NCSA | 47628 | 1.29 | 47776 | 1.18 | -0.11 |
Top Servers
Server | December 1998 | Percent | January 1999 | Percent | Change |
---|---|---|---|---|---|
Apache | 1984240 | 53.78 | 2202571 | 54.22 | 0.44 |
Microsoft-IIS | 866920 | 23.50 | 947915 | 23.33 | -0.17 |
Netscape-Enterprise | 160655 | 4.35 | 171280 | 4.22 | -0.13 |
Rapidsite | 79214 | 2.15 | 86107 | 2.12 | -0.03 |
WebSitePro | 65831 | 1.78 | 69659 | 1.71 | -0.07 |
thttpd | 59418 | 1.61 | 65991 | 1.62 | 0.01 |
Stronghold | 55118 | 1.49 | 60117 | 1.48 | -0.01 |
WebSTAR | 49507 | 1.34 | 53032 | 1.31 | -0.03 |
NCSA | 47628 | 1.29 | 47776 | 1.18 | -0.11 |
Netscape-Commerce | 36834 | 1.00 | 39024 | 0.96 | -0.04 |
Netscape is the sum of sites running Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
O'Reilly is the sum of sites running WebSite & WebSitePro.
Platform groupings are here.
Reports and Interactive Queries
Reports are provided showing server usage for the Internet as a whole, and for selected domains, with links to all the sites responding to the survey. A facility for you to check what server a particular site is running now is also available. The same form can be used to ensure that a particular site is included in future surveys. A directory of sites running in developer domains is also provided, while the sites discovered by the survey can be explored.
Fair Use, Copyright
Excerpts from this survey may be reproduced if Netcraft and the url http://www.netcraft.com/survey/ are attributed.
Your comments and criticism are much appreciated.