In the December 2003 survey we received responses from 45,980,112 sites.
Top Developers
| Developer | November 2003 | Percent | December 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 30298060 | 67.41 | 31005690 | 67.43 | 0.02 |
| Microsoft | 9449180 | 21.02 | 9596571 | 20.87 | -0.15 |
| SunONE | 1525202 | 3.39 | 1530372 | 3.33 | -0.06 |
| Zeus | 743611 | 1.65 | 749791 | 1.63 | -0.02 |
| Developer | November 2003 | Percent | December 2003 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 14370515 | 68.60 | 14754029 | 69.14 | 0.54 |
| Microsoft | 4910059 | 23.44 | 4893821 | 22.93 | -0.51 |
| Zeus | 264508 | 1.26 | 269921 | 1.26 | 0.00 |
| SunONE | 210761 | 1.01 | 204628 | 0.96 | -0.05 |
Totals for Active Servers Across All Domains
June 2000 - December 2003
June 2000 - December 2003
SunONE is the sum of sites running iPlanet-Enterprise, Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Platform groupings are here.