November 2007 Web Server Survey
23rd November, 2007
In the November 2007 survey we received responses from 149,784,002 sites. This is an increase of increase of 7.0M sites since last month, and represents growth of over 40 million sites since the start of the year.
Total Sites Across All Domains August 1995 - November 2007
Much of the growth in sites this year has come from the increasing number of blogging sites, in particular at Live Spaces, Blogger and MySpace. Instead this month, the growth mainly comes from traditional hosting providers, with large numbers of new domains at GI Partners and InterServer.
This reverses the trend in web server market share seen in recent months. Apache has seen its share seriously eroded by the blog providers (MySpace and Live Spaces use rival Microsoft IIS) during this year, but this month its share increases by 1%, taking it back to over 50% market share.
The number of active sites (which excludes parked and other templated sites) increases by a more modest 0.7 million this month. Apache also regains some ground here, rising to 47% market share and moving back to around a 10% lead over IIS.
Market Share for Top Servers Across All Domains August 1995 - November 2007
Top Developers
Developer | October 2007 | Percent | November 2007 | Percent | Change |
---|---|---|---|---|---|
Apache | 68,155,320 | 47.73% | 76,028,287 | 50.76% | 3.03 |
Microsoft | 53,017,735 | 37.13% | 53,679,916 | 35.84% | -1.29 |
7,763,516 | 5.44% | 7,910,879 | 5.28% | -0.15 | |
lighttpd | 1,541,779 | 1.08% | 1,505,122 | 1.00% | -0.07 |
Sun | 2,262,019 | 1.58% | 619,262 | 0.41% | -1.17 |
Active Sites
Developer | October 2007 | Percent | November 2007 | Percent | Change |
---|---|---|---|---|---|
Apache | 30,550,119 | 45.75% | 31,720,718 | 47.04% | 1.29 |
Microsoft | 25,529,297 | 38.23% | 25,072,665 | 37.18% | -1.05 |
6,516,133 | 9.76% | 6,291,061 | 9.33% | -0.43 | |
Sun | 169,352 | 0.25% | 188,287 | 0.28% | 0.03 |
lighttpd | 265,298 | 0.40% | 106,118 | 0.16% | -0.24 |
Totals for Active Servers Across All Domains
June 2000 - November 2007
A more detailed list of servers is given here.