Most Reliable Hosting Company Sites in February 2021
4th March, 2021
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | www.choopa.com | Linux | 0:00:00 | 0.000 | 0.242 | 0.005 | 0.027 | 0.027 |
2 | Rackspace | Linux | 0:00:00 | 0.000 | 0.433 | 0.011 | 0.024 | 0.024 |
3 | Webair | Linux | 0:00:00 | 0.000 | 0.299 | 0.069 | 0.139 | 0.139 |
4 | Hyve Managed Hosting | Linux | 0:00:00 | 0.000 | 0.151 | 0.076 | 0.151 | 0.151 |
5 | CWCS Managed Hosting | Linux | 0:00:00 | 0.000 | 0.320 | 0.083 | 0.167 | 0.167 |
6 | GoDaddy.com Inc | Linux | 0:00:00 | 0.005 | 0.371 | 0.008 | 0.038 | 0.040 |
7 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.005 | 0.509 | 0.061 | 0.123 | 0.123 |
8 | Bigstep | Linux | 0:00:00 | 0.005 | 0.212 | 0.082 | 0.163 | 0.163 |
9 | ServerStack | Linux | 0:00:00 | 0.005 | 0.223 | 0.082 | 0.164 | 0.164 |
10 | Swishmail | Linux | 0:00:00 | 0.011 | 0.222 | 0.082 | 0.163 | 0.163 |
Choopa.com took the top spot as the most reliable hosting company site in February. The top five hosting company sites all had no failed requests during the month, with the ranking decided by fastest average connection time. Choopa.com had the fastest connection time out of all of the top 10 hosting company websites, at just 5ms. In the past 12 months Choopa.com appeared in the top 10 nine times. Choopa.com offers a range of services including cloud hosting, dedicated hosting and colocation in its own primary facility in Piscataway, New Jersey as well as other facilities in Los Angeles, Amsterdam, and Tokyo.
Spots two and three in February go to Rackspace and Webair. Rackspace provide a wide variety of cloud services from its global network of over 50 locations in five continents, and Webair offer managed and private cloud services, storage and backup solutions from its eight facilities in New York, Chicago, Los Angeles, Montreal, London, Paris, Amsterdam and Singapore.
Posted in Most Reliable Hosters
Most Reliable Hosting Company Sites in January 2021
2nd February, 2021
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | Rackspace | Linux | 0:00:00 | 0.000 | 0.454 | 0.014 | 0.029 | 0.029 |
2 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.000 | 0.545 | 0.060 | 0.118 | 0.118 |
3 | EveryCity | SmartOS | 0:00:00 | 0.000 | 0.232 | 0.077 | 0.154 | 0.154 |
4 | ServerStack | Linux | 0:00:00 | 0.000 | 0.229 | 0.086 | 0.170 | 0.170 |
5 | www.dinahosting.com | Linux | 0:00:00 | 0.000 | 0.248 | 0.093 | 0.187 | 0.187 |
6 | Webair | Linux | 0:00:00 | 0.005 | 0.319 | 0.070 | 0.141 | 0.141 |
7 | CWCS Managed Hosting | Linux | 0:00:00 | 0.005 | 0.317 | 0.082 | 0.163 | 0.163 |
8 | Pair Networks | Linux | 0:00:00 | 0.005 | 0.356 | 0.099 | 0.199 | 0.199 |
9 | www.choopa.com | Linux | 0:00:00 | 0.010 | 0.254 | 0.005 | 0.027 | 0.027 |
10 | Hyve Managed Hosting | Linux | 0:00:00 | 0.010 | 0.160 | 0.076 | 0.151 | 0.151 |
Rackspace kicked off 2021 with the most reliable hosting company site in January. The top five hosting company sites each responded to all of Netcraft’s requests in January and were separated by average connection time. Rackspace offers a variety of cloud hosting solutions from 40 data centres across five different continents in the Americas, Europe, Asia and Australia.
The podium is completed by New York Internet (NYI) and EveryCity. NYI offers bare metal, cloud and colocation services from its four data centres in the US. UK-based EveryCity provides cloud hosting solutions and managed third-party services from its primary data centre located in the heart of London.
ServerStack and dinahosting also responded to all of Netcraft’s requests in January. ServerStack maintains its place in the top 10 and has now appeared 11 times in the past 12 months, more than any other hosting company site. ServerStack provides managed and dedicated solutions from its three data centres in North America and Europe. dinahosting offers its services from Interxion, in Madrid, and customers can choose from a range of cloud and managed solutions as well as register domain names.
FreeBSD appeared in second place in January with NYI and SmartOS appeared in third place with EveryCity. Linux was used by the other eight sites in the top 10.
Posted in Most Reliable Hosters
Most Reliable Hosting Company Sites in December 2020
5th January, 2021
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | www.choopa.com | Linux | 0:00:00 | 0.000 | 0.270 | 0.005 | 0.024 | 0.024 |
2 | Webair | Linux | 0:00:00 | 0.000 | 0.327 | 0.071 | 0.141 | 0.141 |
3 | krystal.uk | Linux | 0:00:00 | 0.000 | 0.255 | 0.088 | 0.176 | 0.176 |
4 | GoDaddy.com Inc | Linux | 0:00:00 | 0.005 | 0.409 | 0.009 | 0.042 | 0.044 |
5 | Rackspace | Linux | 0:00:00 | 0.005 | 0.466 | 0.010 | 0.021 | 0.021 |
6 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.005 | 0.556 | 0.058 | 0.116 | 0.116 |
7 | Hyve Managed Hosting | Linux | 0:00:00 | 0.005 | 0.181 | 0.077 | 0.153 | 0.153 |
8 | CWCS Managed Hosting | Linux | 0:00:00 | 0.005 | 0.338 | 0.082 | 0.166 | 0.166 |
9 | ServerStack | Linux | 0:00:00 | 0.005 | 0.251 | 0.083 | 0.166 | 0.166 |
10 | www.dinahosting.com | Linux | 0:00:00 | 0.010 | 0.291 | 0.094 | 0.189 | 0.189 |
Choopa.com finished 2020 as the most reliable hosting company site in December, with no failed requests and the fastest average connection time. Choopa.com topped the table four times in 2020, more than any other hosting company site, and made a total of eight appearances in the top 10. The hosting provider offers cloud hosting, dedicated hosting and colocation in its own primary facility in Piscataway, New Jersey as well as smaller facilities in Los Angeles, Amsterdam, and Tokyo.
Posted in Most Reliable Hosters
Most Reliable Hosting Company Sites in November 2020
2nd December, 2020
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.000 | 0.536 | 0.058 | 0.115 | 0.116 |
2 | Webair | Linux | 0:00:00 | 0.000 | 0.320 | 0.069 | 0.138 | 0.139 |
3 | Hyve Managed Hosting | Linux | 0:00:00 | 0.000 | 0.171 | 0.075 | 0.149 | 0.149 |
4 | Bigstep | Linux | 0:00:00 | 0.000 | 0.229 | 0.079 | 0.157 | 0.157 |
5 | ServerStack | Linux | 0:00:00 | 0.000 | 0.242 | 0.081 | 0.162 | 0.162 |
6 | krystal.uk | Linux | 0:00:00 | 0.000 | 0.252 | 0.089 | 0.178 | 0.178 |
7 | www.dinahosting.com | Linux | 0:00:00 | 0.000 | 0.306 | 0.093 | 0.185 | 0.185 |
8 | Pair Networks | Linux | 0:00:00 | 0.000 | 0.362 | 0.097 | 0.193 | 0.193 |
9 | www.choopa.com | Linux | 0:00:00 | 0.005 | 0.254 | 0.005 | 0.025 | 0.025 |
10 | CWCS Managed Hosting | Linux | 0:00:00 | 0.005 | 0.330 | 0.080 | 0.161 | 0.161 |
The most reliable hosting company site in November 2020 was New York Internet (NYI), which responded to all of Netcraft’s requests in November. NYI offers a comprehensive set of hybrid IT solutions across cloud, multi-cloud, colocation and bare metal in its US data centres. So far in 2020, NYI has appeared seven times in the top 10.
Posted in Most Reliable Hosters
Most Reliable Hosting Company Sites in October 2020
4th November, 2020
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | Bigstep | Linux | 0:00:00 | 0.000 | 0.239 | 0.078 | 0.156 | 0.156 |
2 | hostingplus.cl | Linux | 0:00:00 | 0.000 | 0.364 | 0.214 | 0.429 | 0.429 |
3 | www.choopa.com | Linux | 0:00:00 | 0.005 | 0.274 | 0.005 | 0.025 | 0.025 |
4 | Hyve Managed Hosting | Linux | 0:00:00 | 0.005 | 0.181 | 0.075 | 0.151 | 0.151 |
5 | ServerStack | Linux | 0:00:00 | 0.005 | 0.253 | 0.083 | 0.165 | 0.165 |
6 | www.flexential.com | Linux | 0:00:00 | 0.005 | 0.295 | 0.088 | 0.176 | 0.176 |
7 | krystal.uk | Linux | 0:00:00 | 0.005 | 0.255 | 0.090 | 0.179 | 0.179 |
8 | Pair Networks | Linux | 0:00:00 | 0.005 | 0.370 | 0.096 | 0.192 | 0.192 |
9 | Rackspace | Linux | 0:00:00 | 0.010 | 0.513 | 0.013 | 0.025 | 0.025 |
10 | EveryCity | SmartOS | 0:00:00 | 0.010 | 0.258 | 0.088 | 0.176 | 0.176 |
Bigstep had the most reliable hosting company site in October 2020. Both Bigstep and Hosting Plus responded to all of Netcraft's requests in October, but a faster average connection time gives Bigstep the edge. Bigstep offers "bare metal" cloud hosting to provide the flexibility of cloud hosting without the associated overhead and performance reductions of virtualization, and has now appeared in the top 10 for four consecutive months.
Posted in Most Reliable Hosters
Most Reliable Hosting Company Sites in September 2020
2nd October, 2020
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | Rackspace | Linux | 0:00:00 | 0.000 | 0.531 | 0.010 | 0.023 | 0.023 |
2 | Webair | Linux | 0:00:00 | 0.000 | 0.348 | 0.069 | 0.139 | 0.139 |
3 | Hyve Managed Hosting | Linux | 0:00:00 | 0.000 | 0.186 | 0.074 | 0.149 | 0.149 |
4 | Swishmail | Linux | 0:00:00 | 0.000 | 0.261 | 0.081 | 0.162 | 0.162 |
5 | www.dinahosting.com | Linux | 0:00:00 | 0.000 | 0.318 | 0.093 | 0.186 | 0.186 |
6 | Pair Networks | Linux | 0:00:00 | 0.000 | 0.370 | 0.095 | 0.189 | 0.189 |
7 | Multacom | Linux | 0:00:00 | 0.000 | 0.429 | 0.116 | 0.233 | 0.234 |
8 | www.choopa.com | Linux | 0:00:00 | 0.005 | 0.286 | 0.007 | 0.025 | 0.025 |
9 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.005 | 0.580 | 0.056 | 0.112 | 0.112 |
10 | Bigstep | Linux | 0:00:00 | 0.005 | 0.237 | 0.078 | 0.156 | 0.156 |
In September 2020 Rackspace had the most reliable hosting company site. The top seven hosting company sites each responded to all of Netcraft's requests in September and were separated by average connection time. Rackspace offers managed dedicated and cloud hosting solutions and has appeared in the top 10 seven times so far in 2020.
Second place to fourth place is made up by Webair, Hyve Managed Hosting and Swishmail. Webair and Swishmail have appeared in the top 10 seven times in 2020 so far and Hyve has made six appearances. Webair provides a range of services including cloud management solutions and disaster recovery. Hyve is a fully managed UK based cloud hosting provider that offers colocation in 35 data centres across Europe, North and South America, Asia and Australia. Swishmail has now appeared in the top 10 for four consecutive months.