January 1999 Web Server Survey
1st January, 1999
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name.
In the January 1999 survey we received responses from 4,062,280 sites.
Growth in Internet Web Sites August 1995 - January 1999
Top Developers
Developer | December 1998 | Percent | January 1999 | Percent | Change |
---|---|---|---|---|---|
Apache | 1984240 | 53.78 | 2202571 | 54.22 | 0.44 |
Microsoft | 873608 | 23.68 | 954375 | 23.49 | -0.19 |
Netscape | 251479 | 6.82 | 263341 | 6.48 | -0.34 |
O'Reilly | 70850 | 1.92 | 74676 | 1.84 | -0.08 |
NCSA | 47628 | 1.29 | 47776 | 1.18 | -0.11 |
Top Servers
Server | December 1998 | Percent | January 1999 | Percent | Change |
---|---|---|---|---|---|
Apache | 1984240 | 53.78 | 2202571 | 54.22 | 0.44 |
Microsoft-IIS | 866920 | 23.50 | 947915 | 23.33 | -0.17 |
Netscape-Enterprise | 160655 | 4.35 | 171280 | 4.22 | -0.13 |
Rapidsite | 79214 | 2.15 | 86107 | 2.12 | -0.03 |
WebSitePro | 65831 | 1.78 | 69659 | 1.71 | -0.07 |
thttpd | 59418 | 1.61 | 65991 | 1.62 | 0.01 |
Stronghold | 55118 | 1.49 | 60117 | 1.48 | -0.01 |
WebSTAR | 49507 | 1.34 | 53032 | 1.31 | -0.03 |
NCSA | 47628 | 1.29 | 47776 | 1.18 | -0.11 |
Netscape-Commerce | 36834 | 1.00 | 39024 | 0.96 | -0.04 |
Netscape is the sum of sites running Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
O'Reilly is the sum of sites running WebSite & WebSitePro.
Platform groupings are here.
Posted in Web Server Survey
January 1998 Web Server Survey
1st January, 1998
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name. In the January 1998 survey we received responses from 1,834,710 sites.
January Results
Top Developers
Developer | Dec 97 | Percent | Jan 98 | Percent | Change |
---|---|---|---|---|---|
Apache | 753341 | 44.79 | 827893 | 45.12 | 0.33 |
Microsoft | 365012 | 21.70 | 394656 | 21.51 | -0.19 |
Netscape | 175859 | 10.46 | 187965 | 10.24 | -0.22 |
NCSA | 68097 | 4.05 | 69223 | 3.77 | -0.28 |
O'Reilly | 46496 | 2.76 | 48710 | 2.65 | -0.11 |
Top Servers
Server | Dec 97 | Percent | Jan 98 | Percent | Change |
---|---|---|---|---|---|
Apache | 753341 | 44.79 | 827893 | 45.12 | 0.33 |
Microsoft-IIS | 351755 | 20.91 | 381763 | 20.81 | -0.10 |
Netscape-Enterprise | 88616 | 5.27 | 97317 | 5.30 | 0.03 |
NCSA | 68097 | 4.05 | 69223 | 3.77 | -0.28 |
Netscape is the sum of sites running Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Posted in Web Server Survey
December 1997 Web Server Survey
1st December, 1997
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name. In the December 1997 survey we received responses from 1,681,868 sites.
December Results
Top Developers
Developer | Nov 97 | Percent | Dec 97 | Percent | Change |
---|---|---|---|---|---|
Apache | 695283 | 44.74 | 753341 | 44.79 | 0.05 |
Microsoft | 293122 | 18.86 | 365012 | 21.70 | 2.84 |
Netscape | 172650 | 11.11 | 175859 | 10.46 | -0.65 |
NCSA | 68719 | 4.42 | 68097 | 4.05 | -0.37 |
O'Reilly | 44622 | 2.87 | 46496 | 2.76 | -0.11 |
Top Servers
Server | Nov 97 | Percent | Dec 97 | Percent | Change |
---|---|---|---|---|---|
Apache | 695283 | 44.74 | 753341 | 44.79 | 0.05 |
Microsoft-IIS | 280917 | 18.08 | 351755 | 20.91 | 2.83 |
Netscape-Enterprise | 82304 | 5.30 | 88616 | 5.27 | -0.03 |
NCSA | 68719 | 4.42 | 68097 | 4.05 | -0.37 |
Stronghold | 40276 | 2.59 | 41829 | 2.49 | -0.10 |
Netscape is the sum of sites running Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Posted in Web Server Survey
June 1997 Web Server Survey
1st June, 1997
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name. In the June 1997 survey we received responses from 1,117,259 sites.
June Results
Top Developers
Developer | May 97 | Percent | Jun 97 | Percent | Change |
---|---|---|---|---|---|
Apache | 442272 | 42.36 | 489695 | 43.83 | 1.47 |
Microsoft | 170279 | 16.31 | 186079 | 16.66 | 0.35 |
Netscape | 126747 | 12.14 | 135387 | 12.12 | -0.02 |
NCSA | 69899 | 6.69 | 68278 | 6.11 | -0.58 |
Top Servers
Server | May 97 | Percent | Jun 97 | Percent | Change |
---|---|---|---|---|---|
Apache | 442272 | 42.36 | 489695 | 43.83 | 1.47 |
Microsoft-IIS | 149757 | 14.34 | 167759 | 15.02 | 0.68 |
NCSA | 69899 | 6.69 | 68278 | 6.11 | -0.58 |
Netscape-Enterprise | 43784 | 4.19 | 50423 | 4.51 | 0.32 |
Netscape-Commerce | 35717 | 3.42 | 37359 | 3.34 | -0.08 |
Netscape-Communications | 36798 | 3.52 | 36244 | 3.24 | -0.28 |
Netscape is the sum of sites running Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
Posted in Web Server Survey
Netcraft finds Millionth Internet Web Site
3rd April, 1997
Netcraft today announced that its April Web Server Survey received responses from in excess of One Million internet web sites.
The Netcraft Web Server Survey is the primary empirical metric for the number of sites on the World Wide Web and the relative popularity of web server software on internet sites.
Since its inception, the number of sites found by the Survey has risen from 18,957 in August 1995 to 1,002,612 in the Survey which completed today. During this period, Netcraft's dataset has usually been the Internet's largest publicly searchable collection of web sites, with the one million sites currently available more than double the 475,000 sites claimed by Digital for its AltaVista search engine.
Posted in Netcraft Services, Web Server Survey
December 1996 Web Server Survey
1st December, 1996
The Netcraft Web Server Survey is a survey of Web Server software usage on Internet connected computers. We collect and collate as many hostnames providing an http service as we can find, and systematically poll each one with an HTTP request for the server name. In the December 1996 survey we received responses from 603,367 sites.
December Results
Servers with more than 20,000 sites
Server | November Sites | December Sites | November % | December % |
---|---|---|---|---|
Apache | 214366 | 247419 | 40.76 | 41.00 |
NCSA | 70293 | 76210 | 13.36 | 12.63 |
Microsoft-IIS | 29613 | 40466 | 5.63 | 6.71 |
Netscape-Communications | 28887 | 30644 | 5.49 | 5.08 |
Netscape-Commerce | 28093 | 30208 | 5.34 | 5.01 |
CERN | 23160 | 21651 | 4.40 | 3.59 |
Developers with more than 20,000 sites
Developer | November Sites | December Sites | November % | December % |
---|---|---|---|---|
Apache | 214366 | 247419 | 40.76 | 41.00 |
Netscape | 72299 | 78256 | 13.75 | 12.96 |
NCSA | 70293 | 76210 | 13.36 | 12.63 |
Microsoft | 49266 | 58954 | 9.37 | 9.52 |
O'Reilly | 20521 | 22753 | 3.90 | 3.77 |
CERN | 23160 | 21651 | 4.40 | 3.59 |
Netscape is the sum of sites running Netscape-Enterprise, Netscape-FastTrack, Netscape-Commerce, Netscape-Communications, Netsite-Commerce & Netsite-Communications.
Microsoft is the sum of sites running Microsoft-Internet-Information-Server, Microsoft-IIS, Microsoft-IIS-W, Microsoft-PWS-95, & Microsoft-PWS.
O'Reilly is the sum of sites running WebSite & WebSitePro.
Posted in Web Server Survey
Advertisers Directory
Your link here? Advertising on the Netcraft Blog